SUI
1.8994FDUSD
-0.93%≈$1.8983≈฿0.00002774Volume(24H)$1,982,694.63
Today
Low:1.7875
High:1.9567
Yesterday
Low:1.7968
High:1.8994
Market information
Market Cap $5,403,721,645.68
Global Volume(24H)$604,928,619.53
All-Time Low$0.37291389
All-Time High$21.1714
Initial Price$1.4
ROI 35.5897%
Circulating Supply 2,845,750,696 SUI
Circulation Percentage 28.4575%
Max Supply 10,000,000,000 SUI
Total Supply 10,000,000,000 SUI
Price history
Information
Converter
SUI
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
SUI Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | SUI/USDT | 1.8998 | -0.7% | $142,313,946 | 11.8530% | 2024-11-05 04:25:25 | ||
2 | Gate.io | 2 | Gate.io | SUI/USDT | 1.8989 | -0.81% | $43,108,636.5 | 3.5904% | 2024-11-05 04:24:36 | ||
3 | OKX | 3 | OKX | SUI/USDT | 1.8948 | -1.01% | $35,674,819.79 | 2.9713% | 2024-11-05 04:25:10 | ||
4 | Upbit | 4 | Upbit | SUI/KRW | 2,630 | -0.83% | $35,434,228.26 | 2.9512% | 2024-11-05 04:10:18 | ||
5 | KuCoin | 5 | KuCoin | SUI/USDT | 1.8980 | -0.84% | $10,644,191.89 | 0.8865% | 2024-11-05 04:22:38 | ||
6 | MEXC | 6 | MEXC | SUI/USDT | 1.8980 | -0.93% | $7,363,119.04 | 0.6133% | 2024-11-05 04:24:05 | ||
7 | Binance | 7 | Binance | SUI/USDC | 1.8964 | -0.78% | $6,411,780.06 | 0.5340% | 2024-11-05 04:25:24 | ||
8 | Kraken | 8 | Kraken | SUI/USD | $1.90 | -0.19% | $5,453,305.83 | 0.4542% | 2024-11-05 04:23:30 | ||
9 | Bitget | 9 | Bitget | SUI/USDT | 1.8972 | -0.83% | $4,138,215.99 | 0.3447% | 2024-11-05 04:21:39 | ||
10 | Binance | 10 | Binance | SUI/BTC | 0.00002772 | 0.07% | $2,952,097.32 | 0.2459% | 2024-11-05 04:25:26 | ||
11 | BingX | 11 | BingX | SUI/USDT | 1.8986 | -0.7% | $2,166,880.13 | 0.1805% | 2024-11-05 04:24:46 | ||
12 | Binance | 12 | Binance | SUI/FDUSD | 1.8994 | -0.93% | $1,982,694.63 | 0.1651% | 2024-11-05 04:24:33 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $35,806,723.1 | 6.0106% | Visit | |
Binance | Binance | $155,953,138.85 | 26.1787% | Visit | |
Bitfinex | Bitfinex | $31,153.32 | 0.0052% | Visit | |
Kraken | Kraken | $6,027,607.07 | 1.0118% | Visit | |
Gate.io | Gate.io | $43,217,825.61 | 7.2546% | Visit | |
KuCoin | KuCoin | $10,644,191.89 | 1.7868% | Visit | |
Crypto.com | Crypto.com | $680,802.46 | 0.1143% | Visit | |
Bitget | Bitget | $4,326,147.97 | 0.7262% | Visit | |
MEXC | MEXC | $7,363,119.04 | 1.2360% | Visit | |
BingX | BingX | $2,166,880.13 | 0.3637% | Visit | |
Upbit | Upbit | $35,446,403.38 | 5.9501% | Visit |