SUI
1.8977USDT
-0.81%≈$1.8977≈฿0.00002774Volume(24H)$142,313,946
Today
Low:1.7875
High:1.9567
Yesterday
Low:1.7945
High:1.9013
Market information
Market Cap $5,404,253,179.45
Global Volume(24H)$605,085,671.99
All-Time Low$0.37291389
All-Time High$21.1714
Initial Price$1.4
ROI 35.5500%
Circulating Supply 2,845,750,696 SUI
Circulation Percentage 28.4575%
Max Supply 10,000,000,000 SUI
Total Supply 10,000,000,000 SUI
Price history
Information
Converter
SUI
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
SUI Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | SUI/USDT | 1.8985 | -0.77% | $142,313,946 | 11.8505% | 2024-11-05 04:26:21 | ||
2 | Gate.io | 2 | Gate.io | SUI/USDT | 1.8989 | -0.81% | $43,108,636.5 | 3.5897% | 2024-11-05 04:24:36 | ||
3 | OKX | 3 | OKX | SUI/USDT | 1.8952 | -0.99% | $35,674,819.79 | 2.9706% | 2024-11-05 04:25:41 | ||
4 | Upbit | 4 | Upbit | SUI/KRW | 2,630 | -0.83% | $35,434,228.26 | 2.9506% | 2024-11-05 04:10:18 | ||
5 | KuCoin | 5 | KuCoin | SUI/USDT | 1.8980 | -0.84% | $10,644,191.89 | 0.8863% | 2024-11-05 04:22:38 | ||
6 | MEXC | 6 | MEXC | SUI/USDT | 1.8980 | -0.93% | $7,363,119.04 | 0.6131% | 2024-11-05 04:24:05 | ||
7 | Binance | 7 | Binance | SUI/USDC | 1.8990 | -0.64% | $6,411,780.06 | 0.5339% | 2024-11-05 04:25:41 | ||
8 | Kraken | 8 | Kraken | SUI/USD | $1.90 | -0.19% | $5,453,305.83 | 0.4541% | 2024-11-05 04:23:30 | ||
9 | Bitget | 9 | Bitget | SUI/USDT | 1.8946 | -0.97% | $4,139,765.6 | 0.3447% | 2024-11-05 04:25:58 | ||
10 | Binance | 10 | Binance | SUI/BTC | 0.00002770 | 0% | $2,954,133.1 | 0.2460% | 2024-11-05 04:26:19 | ||
11 | BingX | 11 | BingX | SUI/USDT | 1.8986 | -0.7% | $2,166,880.13 | 0.1804% | 2024-11-05 04:24:46 | ||
12 | Binance | 12 | Binance | SUI/FDUSD | 1.8994 | -0.93% | $1,982,694.63 | 0.1651% | 2024-11-05 04:24:33 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $35,806,723.1 | 6.0096% | Visit | |
Binance | Binance | $155,955,289.98 | 26.1747% | Visit | |
Bitfinex | Bitfinex | $31,153.32 | 0.0052% | Visit | |
Kraken | Kraken | $6,027,607.07 | 1.0116% | Visit | |
Gate.io | Gate.io | $43,217,825.61 | 7.2534% | Visit | |
KuCoin | KuCoin | $10,644,191.89 | 1.7865% | Visit | |
Crypto.com | Crypto.com | $680,802.46 | 0.1143% | Visit | |
Bitget | Bitget | $4,327,697.58 | 0.7263% | Visit | |
MEXC | MEXC | $7,363,119.04 | 1.2358% | Visit | |
BingX | BingX | $2,166,880.13 | 0.3637% | Visit | |
Upbit | Upbit | $35,446,403.38 | 5.9491% | Visit |