SUI
1.8932USDT
-0.98%≈$1.8932≈฿0.00002768Volume(24H)$2,168,591.44
Today
Low:1.7875
High:1.9567
Yesterday
Low:1.7958
High:1.8992
Market information
Market Cap $5,410,678,029.88
Global Volume(24H)$607,764,875.43
All-Time Low$0.37291389
All-Time High$21.1714
Initial Price$1.4
ROI 35.2286%
Circulating Supply 2,845,750,696 SUI
Circulation Percentage 28.4575%
Max Supply 10,000,000,000 SUI
Total Supply 10,000,000,000 SUI
Price history
Information
Converter
SUI
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
SUI Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | SUI/USDT | 1.8988 | -1.1% | $142,672,008.64 | 11.8400% | 2024-11-05 04:33:49 | ||
2 | Gate.io | 2 | Gate.io | SUI/USDT | 1.9040 | -0.54% | $42,971,234.63 | 3.5661% | 2024-11-05 04:33:27 | ||
3 | Upbit | 3 | Upbit | SUI/KRW | 2,658 | 0% | $35,974,260.97 | 2.9854% | 2024-11-05 04:32:36 | ||
4 | OKX | 4 | OKX | SUI/USDT | 1.9050 | -0.66% | $35,636,076.76 | 2.9573% | 2024-11-05 04:33:42 | ||
5 | KuCoin | 5 | KuCoin | SUI/USDT | 1.9040 | -0.47% | $10,709,953.45 | 0.8888% | 2024-11-05 04:31:58 | ||
6 | MEXC | 6 | MEXC | SUI/USDT | 1.9021 | -0.78% | $7,372,309.48 | 0.6118% | 2024-11-05 04:30:40 | ||
7 | Binance | 7 | Binance | SUI/USDC | 1.8994 | -0.85% | $6,436,609.7 | 0.5342% | 2024-11-05 04:33:36 | ||
8 | Kraken | 8 | Kraken | SUI/USD | $1.89 | -0.36% | $5,464,493.87 | 0.4535% | 2024-11-05 04:29:18 | ||
9 | Bitget | 9 | Bitget | SUI/USDT | 1.9025 | -0.64% | $4,159,207.42 | 0.3452% | 2024-11-05 04:30:46 | ||
10 | Binance | 10 | Binance | SUI/BTC | 0.00002780 | 0.47% | $2,882,436.42 | 0.2392% | 2024-11-05 04:33:46 | ||
11 | BingX | 11 | BingX | SUI/USDT | 1.9035 | -0.43% | $2,173,752.35 | 0.1804% | 2024-11-05 04:31:49 | ||
12 | Binance | 12 | Binance | SUI/FDUSD | 1.9053 | -0.64% | $2,008,565.62 | 0.1667% | 2024-11-05 04:33:19 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $35,768,780 | 5.9891% | Visit | |
Binance | Binance | $156,300,825.04 | 26.1707% | Visit | |
Bitfinex | Bitfinex | $31,153.32 | 0.0052% | Visit | |
Kraken | Kraken | $6,038,637.39 | 1.0111% | Visit | |
Gate.io | Gate.io | $43,080,423.74 | 7.2133% | Visit | |
KuCoin | KuCoin | $10,709,953.45 | 1.7933% | Visit | |
Crypto.com | Crypto.com | $677,901.41 | 0.1135% | Visit | |
Bitget | Bitget | $4,346,809.89 | 0.7278% | Visit | |
MEXC | MEXC | $7,372,309.48 | 1.2344% | Visit | |
BingX | BingX | $2,173,752.35 | 0.3640% | Visit | |
Upbit | Upbit | $35,986,439.81 | 6.0255% | Visit |