SCR
0.66700000EUR
-7.49%≈$0.72374169≈฿0.00001002Volume(24H)$98,945.45
Today
Low:0.70898600
High:0.79248900
Yesterday
Low:0.65100000
High:0.67400000
Market information
Market Cap $137,181,307.74
Global Volume(24H)$44,971,047.91
All-Time Low$0.70616700
All-Time High$1.9477
Initial Price
ROI --
Circulating Supply 190,000,000 SCR
Circulation Percentage 19.0000%
Max Supply 1,000,000,000 SCR
Total Supply 1,000,000,000 SCR
Price history
Information
Website https://scroll.io/
Media Media
Whitepaper https://scroll.io/files/whitepaper.pdf
Explorer Explorer
Source Code https://github.com/scroll-tech
Converter
SCR
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
SCR Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | SCR/USDT | 0.72200000 | -7.08% | $9,801,738.02 | 10.7272% | 2024-10-31 06:19:30 | ||
2 | Gate.io | 2 | Gate.io | SCR/USDT | 0.72120000 | -7.12% | $2,890,648.83 | 3.1636% | 2024-10-31 06:17:41 | ||
3 | MEXC | 3 | MEXC | SCR/USDT | 0.72120000 | -7.09% | $2,646,035.88 | 2.8959% | 2024-10-31 06:19:15 | ||
4 | Bitget | 4 | Bitget | SCR/USDT | 0.72000000 | -6.98% | $2,598,722.61 | 2.8441% | 2024-10-31 06:18:35 | ||
5 | BingX | 5 | BingX | SCR/USDT | 0.72185000 | -8.19% | $2,562,409.08 | 2.8043% | 2024-10-31 06:13:58 | ||
6 | Binance | 6 | Binance | SCR/TRY | 24.7500 | -7.13% | $1,987,070.49 | 2.1747% | 2024-10-31 06:17:03 | ||
7 | Binance | 7 | Binance | SCR/FDUSD | 0.72200000 | -6.84% | $290,631.71 | 0.3181% | 2024-10-31 06:19:30 | ||
8 | KuCoin | 8 | KuCoin | SCR/USDT | 0.72060000 | -7.18% | $230,101.23 | 0.2518% | 2024-10-31 06:19:25 | ||
9 | CoinW | 9 | CoinW | SCR/USDT | 0.72100000 | -7.09% | $125,658.79 | 0.1375% | 2024-10-31 06:18:05 | ||
10 | Bitget | 10 | Bitget | SCR/EUR | 0.66300000 | -8.04% | $98,970.98 | 0.1083% | 2024-10-31 06:18:35 | ||
11 | Binance | 11 | Binance | SCR/BTC | 0.00000997 | -6.56% | $60,984.5 | 0.0667% | 2024-10-31 06:19:30 | ||
12 | Gate.io | 12 | Gate.io | SCR/TRY | 25.0290 | -6.62% | $2,530.23 | 0.0028% | 2024-10-31 06:13:55 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Binance | Binance | $12,140,424.72 | 26.1636% | Visit | |
Gate.io | Gate.io | $2,893,179.05 | 6.2350% | Visit | |
KuCoin | KuCoin | $230,101.23 | 0.4959% | Visit | |
Crypto.com | Crypto.com | $1,832 | 0.0039% | Visit | |
Bitget | Bitget | $2,697,693.59 | 5.8137% | Visit | |
MEXC | MEXC | $2,646,035.88 | 5.7024% | Visit | |
BingX | BingX | $2,562,409.08 | 5.5222% | Visit | |
CoinW | CoinW | $125,658.79 | 0.2708% | Visit | |
BitMart | BitMart | $1,889,096.55 | 4.0712% | Visit | |
HTX | HTX | $3,682,217.69 | 7.9355% | Visit | |
WhiteBIT | WhiteBIT | $322,468.06 | 0.6949% | Visit |