SCR
25.0290TRY
-6.62%≈$0.73080067≈฿0.00001010Volume(24H)$2,532.54
Today
Low:0.70898600
High:0.79248900
Yesterday
Low:25.0290
High:25.8500
Market information
Market Cap $131,850,515.98
Global Volume(24H)$46,290,343.55
All-Time Low$0.70616700
All-Time High$1.9477
Initial Price
ROI --
Circulating Supply 190,000,000 SCR
Circulation Percentage 19.0000%
Max Supply 1,000,000,000 SCR
Total Supply 1,000,000,000 SCR
Price history
Information
Website https://scroll.io/
Media Media
Whitepaper https://scroll.io/files/whitepaper.pdf
Explorer Explorer
Source Code https://github.com/scroll-tech
Converter
SCR
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
SCR Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | SCR/USDT | 0.69400000 | -6.09% | $10,340,666.45 | 10.8801% | 2024-10-31 10:17:09 | ||
2 | MEXC | 2 | MEXC | SCR/USDT | 0.69350000 | -6.2% | $3,093,031.48 | 3.2544% | 2024-10-31 10:16:32 | ||
3 | Gate.io | 3 | Gate.io | SCR/USDT | 0.69470000 | -6.1% | $3,134,030.31 | 3.2975% | 2024-10-31 10:15:52 | ||
4 | Bitget | 4 | Bitget | SCR/USDT | 0.69400000 | -6.09% | $2,994,532.62 | 3.1507% | 2024-10-31 10:16:54 | ||
5 | BingX | 5 | BingX | SCR/USDT | 0.69465000 | -6.11% | $2,642,656.3 | 2.7805% | 2024-10-31 10:15:04 | ||
6 | Binance | 6 | Binance | SCR/TRY | 23.8000 | -6.26% | $1,956,325.08 | 2.0584% | 2024-10-31 10:17:01 | ||
7 | KuCoin | 7 | KuCoin | SCR/USDT | 0.69430000 | -6.16% | $461,011.52 | 0.4851% | 2024-10-31 10:15:51 | ||
8 | Binance | 8 | Binance | SCR/FDUSD | 0.69500000 | -6.08% | $299,995.81 | 0.3156% | 2024-10-31 10:17:01 | ||
9 | CoinW | 9 | CoinW | SCR/USDT | 0.69100000 | -6.62% | $183,388.44 | 0.1930% | 2024-10-31 10:17:13 | ||
10 | Bitget | 10 | Bitget | SCR/EUR | 0.64300000 | -5.99% | $103,309.39 | 0.1087% | 2024-10-31 10:16:53 | ||
11 | Binance | 11 | Binance | SCR/BTC | 0.00000958 | -6.08% | $58,354.26 | 0.0614% | 2024-10-31 10:17:01 | ||
12 | Crypto.com | 12 | Crypto.com | SCROLL/USD | $0.6921 | -6.61% | $4,048.58 | 0.0043% | 2024-10-31 10:15:46 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Binance | Binance | $12,655,341.6 | 25.9586% | Visit | |
Gate.io | Gate.io | $3,136,562.84 | 6.4337% | Visit | |
KuCoin | KuCoin | $461,011.52 | 0.9456% | Visit | |
Crypto.com | Crypto.com | $4,048.58 | 0.0083% | Visit | |
Bitget | Bitget | $3,097,842.01 | 6.3543% | Visit | |
MEXC | MEXC | $3,093,031.48 | 6.3444% | Visit | |
BingX | BingX | $2,642,656.3 | 5.4206% | Visit | |
CoinW | CoinW | $183,388.44 | 0.3762% | Visit | |
BitMart | BitMart | $1,943,851.78 | 3.9872% | Visit | |
HTX | HTX | $3,711,028.66 | 7.6120% | Visit | |
WhiteBIT | WhiteBIT | $314,044.26 | 0.6442% | Visit |