SCR
0.72185000USDT
-8.19%≈$0.72185000≈฿0.00000999Volume(24H)$2,562,409.08
Today
Low:0.70898600
High:0.79248900
Yesterday
Low:0.72185000
High:0.72600000
Market information
Market Cap $137,286,716.69
Global Volume(24H)$45,033,915.25
All-Time Low$0.70616700
All-Time High$1.9477
Initial Price
ROI --
Circulating Supply 190,000,000 SCR
Circulation Percentage 19.0000%
Max Supply 1,000,000,000 SCR
Total Supply 1,000,000,000 SCR
Price history
Information
Website https://scroll.io/
Media Media
Whitepaper https://scroll.io/files/whitepaper.pdf
Explorer Explorer
Source Code https://github.com/scroll-tech
Converter
SCR
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
SCR Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | SCR/USDT | 0.72200000 | -8.14% | $9,818,871.03 | 10.7370% | 2024-10-31 06:14:32 | ||
2 | Gate.io | 2 | Gate.io | SCR/USDT | 0.72080000 | -8.31% | $2,905,088.38 | 3.1767% | 2024-10-31 06:14:25 | ||
3 | MEXC | 3 | MEXC | SCR/USDT | 0.72100000 | -7.84% | $2,651,208.75 | 2.8991% | 2024-10-31 06:14:51 | ||
4 | Bitget | 4 | Bitget | SCR/USDT | 0.72100000 | -8.04% | $2,599,694.4 | 2.8428% | 2024-10-31 06:14:39 | ||
5 | BingX | 5 | BingX | SCR/USDT | 0.72185000 | -8.19% | $2,562,409.08 | 2.8020% | 2024-10-31 06:13:58 | ||
6 | Binance | 6 | Binance | SCR/TRY | 24.8100 | -7.8% | $1,981,912.05 | 2.1672% | 2024-10-31 06:13:45 | ||
7 | Binance | 7 | Binance | SCR/FDUSD | 0.72100000 | -8.27% | $292,129.2 | 0.3194% | 2024-10-31 06:13:45 | ||
8 | KuCoin | 8 | KuCoin | SCR/USDT | 0.72130000 | -8.31% | $222,298.02 | 0.2431% | 2024-10-31 06:14:53 | ||
9 | CoinW | 9 | CoinW | SCR/USDT | 0.72500000 | -7.76% | $125,796.64 | 0.1376% | 2024-10-31 06:11:00 | ||
10 | Bitget | 10 | Bitget | SCR/EUR | 0.67400000 | -8.05% | $98,976.45 | 0.1082% | 2024-10-31 06:14:39 | ||
11 | Binance | 11 | Binance | SCR/BTC | 0.00001007 | -7.1% | $60,892.72 | 0.0666% | 2024-10-31 06:13:04 | ||
12 | Gate.io | 12 | Gate.io | SCR/TRY | 25.0290 | -6.62% | $2,530.23 | 0.0028% | 2024-10-31 06:13:55 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Binance | Binance | $12,153,805 | 26.1849% | Visit | |
Gate.io | Gate.io | $2,907,618.61 | 6.2644% | Visit | |
KuCoin | KuCoin | $222,298.02 | 0.4789% | Visit | |
Crypto.com | Crypto.com | $1,926.57 | 0.0042% | Visit | |
Bitget | Bitget | $2,698,670.85 | 5.8142% | Visit | |
MEXC | MEXC | $2,651,208.75 | 5.7119% | Visit | |
BingX | BingX | $2,562,409.08 | 5.5206% | Visit | |
CoinW | CoinW | $125,796.64 | 0.2710% | Visit | |
BitMart | BitMart | $1,889,336.29 | 4.0705% | Visit | |
HTX | HTX | $3,677,271.55 | 7.9225% | Visit | |
WhiteBIT | WhiteBIT | $321,964.55 | 0.6937% | Visit |