SCR
0.72100000USDT
-7.21%≈$0.72100000≈฿0.00000998Volume(24H)$9,801,015.21
Today
Low:0.70898600
High:0.79248900
Yesterday
Low:0.72100000
High:0.72500000
Market information
Market Cap $137,220,813.77
Global Volume(24H)$44,968,334.64
All-Time Low$0.70616700
All-Time High$1.9477
Initial Price
ROI --
Circulating Supply 190,000,000 SCR
Circulation Percentage 19.0000%
Max Supply 1,000,000,000 SCR
Total Supply 1,000,000,000 SCR
Price history
Information
Website https://scroll.io/
Media Media
Whitepaper https://scroll.io/files/whitepaper.pdf
Explorer Explorer
Source Code https://github.com/scroll-tech
Converter
SCR
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
SCR Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | SCR/USDT | 0.72100000 | -7.21% | $9,805,203.12 | 10.7311% | 2024-10-31 06:17:06 | ||
2 | Gate.io | 2 | Gate.io | SCR/USDT | 0.72120000 | -7.12% | $2,890,648.83 | 3.1636% | 2024-10-31 06:17:41 | ||
3 | MEXC | 3 | MEXC | SCR/USDT | 0.72130000 | -7.07% | $2,652,096.27 | 2.9025% | 2024-10-31 06:18:06 | ||
4 | Bitget | 4 | Bitget | SCR/USDT | 0.71900000 | -7.11% | $2,598,856.4 | 2.8443% | 2024-10-31 06:16:36 | ||
5 | BingX | 5 | BingX | SCR/USDT | 0.72185000 | -8.19% | $2,562,409.08 | 2.8044% | 2024-10-31 06:13:58 | ||
6 | Binance | 6 | Binance | SCR/TRY | 24.7500 | -7.13% | $1,987,070.49 | 2.1747% | 2024-10-31 06:17:03 | ||
7 | Binance | 7 | Binance | SCR/FDUSD | 0.72200000 | -6.84% | $292,531.18 | 0.3202% | 2024-10-31 06:17:03 | ||
8 | KuCoin | 8 | KuCoin | SCR/USDT | 0.72110000 | -7.11% | $229,380.25 | 0.2510% | 2024-10-31 06:17:26 | ||
9 | CoinW | 9 | CoinW | SCR/USDT | 0.72100000 | -7.09% | $125,658.79 | 0.1375% | 2024-10-31 06:18:05 | ||
10 | Bitget | 10 | Bitget | SCR/EUR | 0.66700000 | -7.49% | $98,945.45 | 0.1083% | 2024-10-31 06:15:20 | ||
11 | Binance | 11 | Binance | SCR/BTC | 0.00000998 | -6.47% | $60,433.38 | 0.0661% | 2024-10-31 06:17:06 | ||
12 | Gate.io | 12 | Gate.io | SCR/TRY | 25.0290 | -6.62% | $2,530.23 | 0.0028% | 2024-10-31 06:13:55 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Binance | Binance | $12,145,238.18 | 26.1731% | Visit | |
Gate.io | Gate.io | $2,893,179.05 | 6.2348% | Visit | |
KuCoin | KuCoin | $229,380.25 | 0.4943% | Visit | |
Crypto.com | Crypto.com | $1,832 | 0.0039% | Visit | |
Bitget | Bitget | $2,697,801.85 | 5.8138% | Visit | |
MEXC | MEXC | $2,652,096.27 | 5.7153% | Visit | |
BingX | BingX | $2,562,409.08 | 5.5220% | Visit | |
CoinW | CoinW | $125,658.79 | 0.2708% | Visit | |
BitMart | BitMart | $1,889,096.55 | 4.0710% | Visit | |
HTX | HTX | $3,680,682.62 | 7.9319% | Visit | |
WhiteBIT | WhiteBIT | $322,468.06 | 0.6949% | Visit |