Scroll
#188
SCR
$0.72665488-5.95%
≈$0.72629787≈฿0.00001004
Today
Low:$0.70898600
High:$0.79248900
Yesterday
Low:$0.72485398
High:$0.78733669
Market information
Market Cap $137,996,150.85
Global Volume(24H)$47,198,280.23
All-Time Low$0.70616700
All-Time High$1.9477
Initial Price
ROI --
Circulating Supply 190,000,000 SCR
Circulation Percentage 19.0000%
Max Supply 1,000,000,000 SCR
Total Supply 1,000,000,000 SCR
Price history
Information
Website https://scroll.io/
Media Media
Whitepaper https://scroll.io/files/whitepaper.pdf
Explorer Explorer
Source Code https://github.com/scroll-tech
Converter
SCR
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
SCR Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | SCR/USDT | 0.72600000 | -6.08% | $10,461,325.24 | 10.9128% | 2024-10-31 04:14:33 | ||
2 | Gate.io | 2 | Gate.io | SCR/USDT | 0.72610000 | -6.29% | $3,132,389.3 | 3.2676% | 2024-10-31 04:13:05 | ||
3 | MEXC | 3 | MEXC | SCR/USDT | 0.72580000 | -6.03% | $2,706,282.67 | 2.8231% | 2024-10-31 04:15:41 | ||
4 | BingX | 4 | BingX | SCR/USDT | 0.72741000 | -6.13% | $2,647,334.97 | 2.7616% | 2024-10-31 04:14:44 | ||
5 | Bitget | 5 | Bitget | SCR/USDT | 0.72400000 | -6.1% | $2,632,639.22 | 2.7463% | 2024-10-31 04:16:18 | ||
6 | Binance | 6 | Binance | SCR/TRY | 24.9500 | -5.78% | $1,982,359.61 | 2.0679% | 2024-10-31 04:14:57 | ||
7 | Binance | 7 | Binance | SCR/FDUSD | 0.72700000 | -5.95% | $335,113.41 | 0.3496% | 2024-10-31 04:14:57 | ||
8 | KuCoin | 8 | KuCoin | SCR/USDT | 0.72470000 | -6.16% | $243,585.82 | 0.2541% | 2024-10-31 04:16:23 | ||
9 | CoinW | 9 | CoinW | SCR/USDT | 0.72700000 | -5.95% | $130,678.43 | 0.1363% | 2024-10-31 04:15:54 | ||
10 | Bitget | 10 | Bitget | SCR/EUR | 0.66400000 | -5.55% | $97,458.42 | 0.1017% | 2024-10-31 04:15:53 | ||
11 | Binance | 11 | Binance | SCR/BTC | 0.00001006 | -6.24% | $65,806.46 | 0.0686% | 2024-10-31 04:14:57 | ||
12 | Crypto.com | 12 | Crypto.com | SCROLL/USD | $0.7365 | -4.89% | $2,388.13 | 0.0025% | 2024-10-31 04:14:03 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Binance | Binance | $12,844,604.72 | 26.3943% | Visit | |
Gate.io | Gate.io | $3,133,357.88 | 6.4387% | Visit | |
KuCoin | KuCoin | $243,585.82 | 0.5005% | Visit | |
Crypto.com | Crypto.com | $2,388.13 | 0.0049% | Visit | |
Bitget | Bitget | $2,730,097.64 | 5.6101% | Visit | |
MEXC | MEXC | $2,706,282.67 | 5.5611% | Visit | |
BingX | BingX | $2,647,334.97 | 5.4400% | Visit | |
CoinW | CoinW | $130,678.43 | 0.2685% | Visit | |
BitMart | BitMart | $2,027,945.8 | 4.1672% | Visit | |
HTX | HTX | $3,818,602.03 | 7.8468% | Visit | |
WhiteBIT | WhiteBIT | $338,917.13 | 0.6964% | Visit |