RPL
8.8900USDT
-5.22%≈$8.89≈฿0.00013169Volume(24H)$46,255.23
Today
Low:9.0648
High:9.7395
Yesterday
Low:8.8900
High:9.5000
Market information
Market Cap $184,919,705.30
Global Volume(24H)$7,863,647.93
All-Time Low$0.67845000
All-Time High$60.76
Initial Price
ROI --
Circulating Supply 20,753,856 RPL
Circulation Percentage 100.0000%
Max Supply ∞
Total Supply 20,753,856 RPL
Price history
Information
Website https://www.rocketpool.net/
Media Media
Explorer Explorer
Source Code https://github.com/rocket-pool
Converter
RPL
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | RPL/USDT | 8.9000 | -4.91% | $1,835,719.33 | 11.4316% | 2024-11-04 20:49:52 | ||
2 | MEXC | 2 | MEXC | RPL/USDT | 8.8960 | -5.03% | $1,662,221.78 | 10.3512% | 2024-11-04 20:49:02 | ||
3 | CoinW | 3 | CoinW | RPL/USDT | 8.9071 | -4.96% | $496,737.2 | 3.0933% | 2024-11-04 20:50:42 | ||
4 | Bitget | 4 | Bitget | RPL/USDT | 8.9010 | -4.9% | $76,568.58 | 0.4768% | 2024-11-04 20:48:56 | ||
5 | Gate.io | 5 | Gate.io | RPL/USDT | 8.9210 | -4.94% | $62,183.35 | 0.3872% | 2024-11-04 20:49:05 | ||
6 | OKX | 6 | OKX | RPL/USDT | 8.9100 | -4.91% | $48,258.68 | 0.3005% | 2024-11-04 20:49:26 | ||
7 | BingX | 7 | BingX | RPL/USDT | 8.8900 | -5.22% | $46,255.23 | 0.2880% | 2024-11-04 20:48:58 | ||
8 | Kraken | 8 | Kraken | RPL/USD | $8.96 | -4.48% | $10,500.32 | 0.0654% | 2024-11-04 20:45:24 | ||
9 | KuCoin | 9 | KuCoin | RPL/USDT | 8.9700 | -4.27% | $5,431.04 | 0.0338% | 2024-11-04 20:49:55 | ||
10 | Kraken | 10 | Kraken | RPL/EUR | 8.3700 | -6.48% | $1,478.41 | 0.0092% | 2024-11-04 20:45:24 | ||
11 | Crypto.com | 11 | Crypto.com | RPL/USD | $9.05 | -1.47% | $750.37 | 0.0047% | 2024-11-04 20:48:57 | ||
12 | OKX | 12 | OKX | RPL/USDC | 8.9900 | -2.28% | $758.99 | 0.0047% | 2024-11-04 20:50:06 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $49,017.67 | 0.5982% | Visit | |
Binance | Binance | $1,835,719.33 | 22.4022% | Visit | |
Kraken | Kraken | $11,978.73 | 0.1462% | Visit | |
Gate.io | Gate.io | $62,183.35 | 0.7589% | Visit | |
KuCoin | KuCoin | $5,431.04 | 0.0663% | Visit | |
Crypto.com | Crypto.com | $750.37 | 0.0092% | Visit | |
Bitget | Bitget | $76,568.58 | 0.9344% | Visit | |
MEXC | MEXC | $1,662,221.78 | 20.2849% | Visit | |
BingX | BingX | $46,255.23 | 0.5645% | Visit | |
CoinW | CoinW | $496,737.2 | 6.0619% | Visit | |
BitMart | BitMart | $308,473.45 | 3.7645% | Visit |