RPL
$8.96USD
-4.48%≈$8.96≈฿0.00013271Volume(24H)$10,500.32
Today
Low:9.0648
High:9.7395
Yesterday
Low:8.9300
High:8.9600
Market information
Market Cap $184,974,366.36
Global Volume(24H)$7,864,371.57
All-Time Low$0.67845000
All-Time High$60.76
Initial Price
ROI --
Circulating Supply 20,753,856 RPL
Circulation Percentage 100.0000%
Max Supply ∞
Total Supply 20,753,856 RPL
Price history
Information
Website https://www.rocketpool.net/
Media Media
Explorer Explorer
Source Code https://github.com/rocket-pool
Converter
RPL
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | RPL/USDT | 8.9000 | -4.91% | $1,835,719.33 | 11.4321% | 2024-11-04 20:49:52 | ||
2 | MEXC | 2 | MEXC | RPL/USDT | 8.8960 | -5.03% | $1,662,221.78 | 10.3516% | 2024-11-04 20:49:02 | ||
3 | CoinW | 3 | CoinW | RPL/USDT | 8.9043 | -4.99% | $496,555.16 | 3.0923% | 2024-11-04 20:49:34 | ||
4 | Bitget | 4 | Bitget | RPL/USDT | 8.9010 | -4.9% | $76,568.58 | 0.4768% | 2024-11-04 20:48:56 | ||
5 | Gate.io | 5 | Gate.io | RPL/USDT | 8.9210 | -4.94% | $62,183.35 | 0.3873% | 2024-11-04 20:49:05 | ||
6 | OKX | 6 | OKX | RPL/USDT | 8.9100 | -4.91% | $48,258.68 | 0.3005% | 2024-11-04 20:49:26 | ||
7 | BingX | 7 | BingX | RPL/USDT | 8.8900 | -5.22% | $46,255.23 | 0.2881% | 2024-11-04 20:48:58 | ||
8 | Kraken | 8 | Kraken | RPL/USD | $8.96 | -4.48% | $10,500.32 | 0.0654% | 2024-11-04 20:45:24 | ||
9 | KuCoin | 9 | KuCoin | RPL/USDT | 8.9700 | -4.27% | $5,431.04 | 0.0338% | 2024-11-04 20:49:55 | ||
10 | Kraken | 10 | Kraken | RPL/EUR | 8.3700 | -6.48% | $1,478.41 | 0.0092% | 2024-11-04 20:45:24 | ||
11 | Crypto.com | 11 | Crypto.com | RPL/USD | $9.05 | -1.47% | $750.37 | 0.0047% | 2024-11-04 20:48:57 | ||
12 | OKX | 12 | OKX | RPL/USDC | 8.9900 | -2.28% | $758.99 | 0.0047% | 2024-11-04 20:50:06 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $49,017.67 | 0.5983% | Visit | |
Binance | Binance | $1,835,719.33 | 22.4054% | Visit | |
Kraken | Kraken | $11,978.73 | 0.1462% | Visit | |
Gate.io | Gate.io | $62,183.35 | 0.7590% | Visit | |
KuCoin | KuCoin | $5,431.04 | 0.0663% | Visit | |
Crypto.com | Crypto.com | $750.37 | 0.0092% | Visit | |
Bitget | Bitget | $76,568.58 | 0.9345% | Visit | |
MEXC | MEXC | $1,662,221.78 | 20.2878% | Visit | |
BingX | BingX | $46,255.23 | 0.5646% | Visit | |
CoinW | CoinW | $496,555.16 | 6.0606% | Visit | |
BitMart | BitMart | $308,135.51 | 3.7609% | Visit |