Parcl
#222
PRCL
$0.20363207-7.75%
≈$0.20360315≈฿0.00000302
Today
Low:$0.20829000
High:$0.24484700
Yesterday
Low:$0.20190033
High:$0.22740009
Market information
Market Cap $31,907,103.88
Global Volume(24H)$9,057,279.26
All-Time Low$0.11542900
All-Time High$0.72909600
Initial Price
ROI --
Circulating Supply 156,711,969 PRCL
Circulation Percentage 15.6712%
Max Supply 1,000,000,000 PRCL
Total Supply 1,000,000,000 PRCL
Price history
Information
Website https://app.parcl.co/
Media Media
Whitepaper https://docs.parcl.co/
Explorer Explorer
Source Code https://github.com/ParclFinance
Converter
PRCL
USD
15m
1h
4h
1d
7d
Technical Analysis
No Data
Fund Tracker
Flow
No Data
Big Order Chart
No Data
Big Transfer
No Data
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gate.io | 1 | Gate.io | PRCL/USDT | 0.20280000 | -8.44% | $2,322,899.79 | 12.4881% | 2024-11-04 20:49:38 | ||
2 | OKX | 2 | OKX | PRCL/USDT | 0.20280000 | -8.4% | $778,938.92 | 4.1876% | 2024-11-04 20:49:55 | ||
3 | MEXC | 3 | MEXC | PRCL/USDT | 0.20300000 | -8.27% | $269,430.47 | 1.4485% | 2024-11-04 20:49:37 | ||
4 | Bitget | 4 | Bitget | PRCL/USDT | 0.20340000 | -8.09% | $225,420.16 | 1.2119% | 2024-11-04 20:47:56 | ||
5 | KuCoin | 5 | KuCoin | PRCL/USDT | 0.20400000 | -8.11% | $121,551.49 | 0.6535% | 2024-11-04 20:50:07 | ||
6 | BingX | 6 | BingX | PRCL/USDT | 0.20250000 | -8.58% | $36,384.95 | 0.1956% | 2024-11-04 20:48:53 | ||
7 | Kraken | 7 | Kraken | PRCL/EUR | 0.18750000 | -7.59% | $20,777.22 | 0.1117% | 2024-11-04 20:49:55 | ||
8 | Kraken | 8 | Kraken | PRCL/USD | $0.2047 | -6.79% | $9,110.95 | 0.0490% | 2024-11-04 20:49:55 | ||
9 | Crypto.com | 9 | Crypto.com | PRCL/USD | $0.20513 | -1.41% | $508.13 | 0.0027% | 2024-11-04 20:48:02 | ||
10 | BitMart | 10 | BitMart | PRCL/USDT | 0.20400000 | -7.69% | $620,425.62 | 3.3355% | 2024-11-04 20:48:14 | ||
11 | HTX | 11 | HTX | PRCL/USDT | 0.20370000 | -7.95% | $4,794,232.89 | 25.7741% | 2024-11-04 20:49:56 | ||
12 | Bitrue | 12 | Bitrue | PRCL/USDT | 0.20300000 | -8.14% | $139,919.32 | 0.7522% | 2024-11-04 20:47:56 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $778,938.92 | 8.1619% | Visit | |
Kraken | Kraken | $29,888.17 | 0.3132% | Visit | |
Gate.io | Gate.io | $2,322,899.79 | 24.3397% | Visit | |
KuCoin | KuCoin | $121,551.49 | 1.2736% | Visit | |
Crypto.com | Crypto.com | $508.13 | 0.0053% | Visit | |
Bitget | Bitget | $225,420.16 | 2.3620% | Visit | |
MEXC | MEXC | $269,430.47 | 2.8231% | Visit | |
BingX | BingX | $36,384.95 | 0.3812% | Visit | |
BitMart | BitMart | $620,425.62 | 6.5009% | Visit | |
HTX | HTX | $4,794,232.89 | 50.2348% | Visit | |
Bitrue | Bitrue | $139,919.32 | 1.4661% | Visit |