PRCL
0.20240000USDT
-8.54%≈$0.20240000≈฿0.00000300Volume(24H)$271,807.45
Today
Low:0.20829000
High:0.24484700
Yesterday
Low:0.20160000
High:0.22670000
Market information
Market Cap $31,744,729.76
Global Volume(24H)$8,997,607.1
All-Time Low$0.11542900
All-Time High$0.72909600
Initial Price
ROI --
Circulating Supply 156,711,969 PRCL
Circulation Percentage 15.6712%
Max Supply 1,000,000,000 PRCL
Total Supply 1,000,000,000 PRCL
Price history
Information
Website https://app.parcl.co/
Media Media
Whitepaper https://docs.parcl.co/
Explorer Explorer
Source Code https://github.com/ParclFinance
Converter
PRCL
USD
15m
1h
4h
1d
7d
Technical Analysis
No Data
Fund Tracker
Flow
No Data
Big Order Chart
No Data
Big Transfer
No Data
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gate.io | 1 | Gate.io | PRCL/USDT | 0.20240000 | -8.62% | $2,314,689.77 | 12.5031% | 2024-11-04 20:59:03 | ||
2 | OKX | 2 | OKX | PRCL/USDT | 0.20210000 | -9.62% | $772,492.62 | 4.1727% | 2024-11-04 21:01:01 | ||
3 | MEXC | 3 | MEXC | PRCL/USDT | 0.20240000 | -8.54% | $271,807.45 | 1.4682% | 2024-11-04 20:58:07 | ||
4 | Bitget | 4 | Bitget | PRCL/USDT | 0.20210000 | -9.53% | $225,806.55 | 1.2197% | 2024-11-04 21:01:00 | ||
5 | KuCoin | 5 | KuCoin | PRCL/USDT | 0.20300000 | -8.56% | $121,328.88 | 0.6554% | 2024-11-04 20:58:55 | ||
6 | BingX | 6 | BingX | PRCL/USDT | 0.20230000 | -9.44% | $36,343.26 | 0.1963% | 2024-11-04 21:01:02 | ||
7 | Kraken | 7 | Kraken | PRCL/EUR | 0.18750000 | -7.59% | $20,780.14 | 0.1122% | 2024-11-04 21:00:17 | ||
8 | Kraken | 8 | Kraken | PRCL/USD | $0.2047 | -6.79% | $9,110.95 | 0.0492% | 2024-11-04 21:00:17 | ||
9 | Crypto.com | 9 | Crypto.com | PRCL/USD | $0.20513 | -1.41% | $508.13 | 0.0027% | 2024-11-04 21:01:15 | ||
10 | BitMart | 10 | BitMart | PRCL/USDT | 0.20300000 | -9.38% | $616,382.82 | 3.3295% | 2024-11-04 21:01:04 | ||
11 | HTX | 11 | HTX | PRCL/USDT | 0.20230000 | -9.61% | $4,782,104.47 | 25.8312% | 2024-11-04 21:00:56 | ||
12 | Bitrue | 12 | Bitrue | PRCL/USDT | 0.20200000 | -9.42% | $139,861.65 | 0.7555% | 2024-11-04 21:01:01 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $772,492.62 | 8.1184% | Visit | |
Kraken | Kraken | $29,891.1 | 0.3141% | Visit | |
Gate.io | Gate.io | $2,314,689.77 | 24.3260% | Visit | |
KuCoin | KuCoin | $121,328.88 | 1.2751% | Visit | |
Crypto.com | Crypto.com | $508.13 | 0.0053% | Visit | |
Bitget | Bitget | $225,806.55 | 2.3731% | Visit | |
MEXC | MEXC | $271,807.45 | 2.8565% | Visit | |
BingX | BingX | $36,343.26 | 0.3819% | Visit | |
BitMart | BitMart | $616,382.82 | 6.4778% | Visit | |
HTX | HTX | $4,782,104.47 | 50.2570% | Visit | |
Bitrue | Bitrue | $139,861.65 | 1.4699% | Visit |