PRCL
0.20210000USDT
-8.72%≈$0.20210000≈฿0.00000299Volume(24H)$773,979.57
Today
Low:0.20829000
High:0.24484700
Yesterday
Low:0.20190000
High:0.22700000
Market information
Market Cap $31,748,531.82
Global Volume(24H)$9,009,642.24
All-Time Low$0.11542900
All-Time High$0.72909600
Initial Price
ROI --
Circulating Supply 156,711,969 PRCL
Circulation Percentage 15.6712%
Max Supply 1,000,000,000 PRCL
Total Supply 1,000,000,000 PRCL
Price history
Information
Website https://app.parcl.co/
Media Media
Whitepaper https://docs.parcl.co/
Explorer Explorer
Source Code https://github.com/ParclFinance
Converter
PRCL
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
PRCL Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gate.io | 1 | Gate.io | PRCL/USDT | 0.20210000 | -8.76% | $2,322,795.28 | 12.5266% | 2024-11-04 20:56:05 | ||
2 | OKX | 2 | OKX | PRCL/USDT | 0.20210000 | -8.72% | $773,979.57 | 4.1740% | 2024-11-04 20:55:53 | ||
3 | MEXC | 3 | MEXC | PRCL/USDT | 0.20280000 | -8.36% | $269,168.48 | 1.4516% | 2024-11-04 20:53:24 | ||
4 | Bitget | 4 | Bitget | PRCL/USDT | 0.20150000 | -8.95% | $225,559.5 | 1.2164% | 2024-11-04 20:55:17 | ||
5 | KuCoin | 5 | KuCoin | PRCL/USDT | 0.20400000 | -8.11% | $121,551.49 | 0.6555% | 2024-11-04 20:52:04 | ||
6 | BingX | 6 | BingX | PRCL/USDT | 0.20240000 | -8.62% | $36,385.91 | 0.1962% | 2024-11-04 20:56:52 | ||
7 | Kraken | 7 | Kraken | PRCL/EUR | 0.18750000 | -7.59% | $20,780.14 | 0.1121% | 2024-11-04 20:55:21 | ||
8 | Kraken | 8 | Kraken | PRCL/USD | $0.2047 | -6.79% | $9,110.95 | 0.0491% | 2024-11-04 20:55:21 | ||
9 | Crypto.com | 9 | Crypto.com | PRCL/USD | $0.20513 | -1.41% | $508.13 | 0.0027% | 2024-11-04 20:55:55 | ||
10 | BitMart | 10 | BitMart | PRCL/USDT | 0.20200000 | -8.6% | $617,188.64 | 3.3284% | 2024-11-04 20:55:44 | ||
11 | HTX | 11 | HTX | PRCL/USDT | 0.20270000 | -8.4% | $4,792,086.48 | 25.8432% | 2024-11-04 20:56:45 | ||
12 | Bitrue | 12 | Bitrue | PRCL/USDT | 0.20200000 | -8.6% | $140,061.77 | 0.7553% | 2024-11-04 20:56:19 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $773,979.57 | 8.1187% | Visit | |
Kraken | Kraken | $29,891.1 | 0.3135% | Visit | |
Gate.io | Gate.io | $2,322,795.28 | 24.3652% | Visit | |
KuCoin | KuCoin | $121,551.49 | 1.2750% | Visit | |
Crypto.com | Crypto.com | $508.13 | 0.0053% | Visit | |
Bitget | Bitget | $225,559.5 | 2.3660% | Visit | |
MEXC | MEXC | $269,168.48 | 2.8235% | Visit | |
BingX | BingX | $36,385.91 | 0.3817% | Visit | |
BitMart | BitMart | $617,188.64 | 6.4741% | Visit | |
HTX | HTX | $4,792,086.48 | 50.2670% | Visit | |
Bitrue | Bitrue | $140,061.77 | 1.4692% | Visit |