POWR
$0.1859USD
-1.74%≈$0.18590000≈฿0.00000272Volume(24H)$1,425.05
Today
Low:0.18758300
High:0.19874300
Yesterday
Low:0.18170000
High:0.19130000
Market information
Market Cap $99,282,846.24
Global Volume(24H)$4,274,797.68
All-Time Low$0.03258840
All-Time High$1.7904
Initial Price$0.09714
ROI 91.3733%
Circulating Supply 529,761,884 POWR
Circulation Percentage 53.0024%
Max Supply 1,000,000,000 POWR
Total Supply 999,506,122 POWR
Price history
Information
Converter
POWR
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upbit | 1 | Upbit | POWR/KRW | 260.40 | -2.18% | $744,965.21 | 8.7086% | 2024-11-05 04:14:05 | ||
2 | Binance | 2 | Binance | POWR/USDT | 0.18740000 | -2.04% | $674,040.26 | 7.8795% | 2024-11-05 04:18:21 | ||
3 | Bitget | 3 | Bitget | POWR/USDT | 0.18700000 | -2.35% | $72,112.61 | 0.8430% | 2024-11-05 04:16:24 | ||
4 | BingX | 4 | BingX | POWR/USDT | 0.18690000 | -2.15% | $64,898.21 | 0.7587% | 2024-11-05 04:14:47 | ||
5 | Binance | 5 | Binance | POWR/BTC | 0.00000273 | -1.09% | $37,722.3 | 0.4410% | 2024-11-05 04:17:11 | ||
6 | Gate.io | 6 | Gate.io | POWR/USDT | 0.18470000 | -3.1% | $2,859.84 | 0.0334% | 2024-11-05 04:15:30 | ||
7 | Binance | 7 | Binance | POWR/ETH | 0.00007800 | 1.04% | $2,787.18 | 0.0326% | 2024-11-05 04:17:52 | ||
8 | Kraken | 8 | Kraken | POWR/USD | $0.1859 | -1.74% | $1,425.05 | 0.0167% | 2024-11-05 04:13:22 | ||
9 | Kraken | 9 | Kraken | POWR/EUR | 0.17120000 | -1.67% | $1,410.73 | 0.0165% | 2024-11-05 04:02:28 | ||
10 | Crypto.com | 10 | Crypto.com | POWR/USD | $0.18613 | -2.22% | $683.03 | 0.0080% | 2024-11-05 04:17:47 | ||
11 | Gate.io | 11 | Gate.io | POWR/BTC | 0.00000275 | -0.4% | $82.1295 | 0.0010% | 2024-11-05 04:17:22 | ||
12 | Gate.io | 12 | Gate.io | POWR/ETH | 0.00007780 | -0.51% | $27.3358 | 0.0003% | 2024-11-05 04:17:44 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Binance | Binance | $714,549.74 | 16.6970% | Visit | |
Kraken | Kraken | $2,835.78 | 0.0663% | Visit | |
Gate.io | Gate.io | $2,969.31 | 0.0694% | Visit | |
Crypto.com | Crypto.com | $683.03 | 0.0160% | Visit | |
Bitget | Bitget | $72,112.61 | 1.6851% | Visit | |
BingX | BingX | $64,898.21 | 1.5165% | Visit | |
Upbit | Upbit | $744,972.04 | 17.4078% | Visit | |
BitMart | BitMart | $621,586.99 | 14.5247% | Visit | |
HTX | HTX | $370,666.39 | 8.6614% | Visit | |
WhiteBIT | WhiteBIT | $740,685.6 | 17.3077% | Visit | |
Indodax | Indodax | $7.2149 | 0.0002% | Visit |