POWR
0.00000274BTC
-0.98%≈$0.18808153≈฿0.00000273Volume(24H)$84.385
Today
Low:0.18758300
High:0.19874300
Yesterday
Low:0.00000273
High:0.00000277
Market information
Market Cap $99,564,827.31
Global Volume(24H)$4,103,178.35
All-Time Low$0.03258840
All-Time High$1.7904
Initial Price$0.09714
ROI 93.6190%
Circulating Supply 529,761,884 POWR
Circulation Percentage 53.0024%
Max Supply 1,000,000,000 POWR
Total Supply 999,506,122 POWR
Price history
Information
Converter
POWR
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upbit | 1 | Upbit | POWR/KRW | 262.20 | -0.34% | $687,672.98 | 8.3886% | 2024-11-05 06:56:11 | ||
2 | Binance | 2 | Binance | POWR/USDT | 0.18750000 | -0.64% | $631,099.57 | 7.6985% | 2024-11-05 06:53:49 | ||
3 | Bitget | 3 | Bitget | POWR/USDT | 0.18720000 | -1.06% | $75,381.93 | 0.9196% | 2024-11-05 06:54:45 | ||
4 | BingX | 4 | BingX | POWR/USDT | 0.18730000 | -0.85% | $64,428.14 | 0.7859% | 2024-11-05 06:54:06 | ||
5 | Binance | 5 | Binance | POWR/BTC | 0.00000273 | -0.36% | $33,686.54 | 0.4109% | 2024-11-05 06:57:26 | ||
6 | Gate.io | 6 | Gate.io | POWR/USDT | 0.18780000 | -0.84% | $2,819.87 | 0.0344% | 2024-11-05 06:57:17 | ||
7 | Binance | 7 | Binance | POWR/ETH | 0.00007730 | 0.91% | $2,693.04 | 0.0329% | 2024-11-05 06:57:27 | ||
8 | Kraken | 8 | Kraken | POWR/EUR | 0.17260000 | -0.86% | $1,558.79 | 0.0190% | 2024-11-05 06:55:41 | ||
9 | Kraken | 9 | Kraken | POWR/USD | $0.1859 | -1.74% | $1,425.05 | 0.0174% | 2024-11-05 06:56:41 | ||
10 | Crypto.com | 10 | Crypto.com | POWR/USD | $0.18613 | -2.22% | $683.03 | 0.0083% | 2024-11-05 06:55:22 | ||
11 | Gate.io | 11 | Gate.io | POWR/BTC | 0.00000274 | -0.98% | $84.4209 | 0.0010% | 2024-11-05 06:57:29 | ||
12 | Gate.io | 12 | Gate.io | POWR/ETH | 0.00007780 | 1.7% | $17.5799 | 0.0002% | 2024-11-05 06:56:00 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Binance | Binance | $667,479.16 | 16.3019% | Visit | |
Kraken | Kraken | $2,983.84 | 0.0729% | Visit | |
Gate.io | Gate.io | $2,921.87 | 0.0714% | Visit | |
Crypto.com | Crypto.com | $683.03 | 0.0167% | Visit | |
Bitget | Bitget | $75,381.93 | 1.8411% | Visit | |
BingX | BingX | $64,428.14 | 1.5735% | Visit | |
Upbit | Upbit | $687,679.86 | 16.7953% | Visit | |
BitMart | BitMart | $619,783.37 | 15.1370% | Visit | |
HTX | HTX | $374,864.74 | 9.1554% | Visit | |
WhiteBIT | WhiteBIT | $707,413.48 | 17.2772% | Visit | |
Indodax | Indodax | $7.216 | 0.0002% | Visit |