Market information
Price history
Information
Converter
POL Price Today
The live POL (ex-MATIC) price today is 0.29240000USDT with a 24-hour trading volume of $60,222,526.1. POL (ex-MATIC) is -3.27% in the last 24 hours.The current MyToken ranking is #35 ,with a live market cap of $2,241,788,605.85 . It has a circulating supply of 7,654,622,687 POL and a max supply of 10,289,157,517 POL.
What Is POL (ex-MATIC)?
POL is the next generation token that can provide power for the huge ecosystem based on ZK's L2 chain. It achieves this through a native re-staking protocol that allows POL holders to verify multiple chains and perform multiple roles on each chain, thereby turning POL into a highly efficient token.
What are some of the most popular cryptocurrencies?
Search and recommend on-chain for you through MyToken, and we have sorted out the most popular cryptocurrencies on the market for you,Go to the Cryptocurrency Trending
Base data
POL (ex-MATIC) Related Information
Billionaire Mark Cuban Confesses Love for Polygon and INJ
Here's How Polygon MATIC's Type 1 Prover Changes the L2 Game
Ethereum’s Dencun Upgrade Goes Live On Sepolia Without A Hitch
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | POL/USDT | 0.29240000 | -3.11% | $17,168,074.99 | 14.1358% | 2024-11-04 20:54:24 | ||
2 | Upbit | 2 | Upbit | POL/KRW | 409.00 | -3.08% | $4,610,996.64 | 3.7966% | 2024-11-04 20:51:03 | ||
3 | OKX | 3 | OKX | POL/USDT | 0.29240000 | -3.27% | $3,532,253.78 | 2.9084% | 2024-11-04 20:53:16 | ||
4 | KuCoin | 4 | KuCoin | POL/USDT | 0.29270000 | -3.02% | $1,176,246.52 | 0.9685% | 2024-11-04 20:54:06 | ||
5 | CoinW | 5 | CoinW | POL/USDT | 0.29230000 | -3.28% | $1,024,637.75 | 0.8437% | 2024-11-04 20:55:59 | ||
6 | Gate.io | 6 | Gate.io | POL/USDT | 0.29310000 | -2.91% | $567,964.33 | 0.4676% | 2024-11-04 20:51:46 | ||
7 | Binance | 7 | Binance | POL/USDC | 0.29200000 | -3.22% | $388,971.92 | 0.3203% | 2024-11-04 20:56:34 | ||
8 | Binance | 8 | Binance | POL/FDUSD | 0.29250000 | -3.27% | $357,617.37 | 0.2945% | 2024-11-04 20:56:34 | ||
9 | MEXC | 9 | MEXC | POL/USDT | 0.29240000 | -3.18% | $312,790.89 | 0.2575% | 2024-11-04 20:56:27 | ||
10 | BingX | 10 | BingX | POL/USDT | 0.29230000 | -3.15% | $252,805.28 | 0.2082% | 2024-11-04 20:56:25 | ||
11 | Kraken | 11 | Kraken | POL/USD | $0.29421 | -2.72% | $247,813.11 | 0.2040% | 2024-11-04 20:55:21 | ||
12 | Crypto.com | 12 | Crypto.com | POL/USD | $0.2919 | -3.34% | $164,310.55 | 0.1353% | 2024-11-04 20:56:06 |
Trading platform transaction information
Trading Percent
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $3,553,736.32 | 5.8040% | Visit | |
Binance | Binance | $18,224,170.04 | 29.7640% | Visit | |
Kraken | Kraken | $344,273.43 | 0.5623% | Visit | |
Gate.io | Gate.io | $567,964.33 | 0.9276% | Visit | |
KuCoin | KuCoin | $1,176,246.52 | 1.9211% | Visit | |
Crypto.com | Crypto.com | $181,216.47 | 0.2960% | Visit | |
Bitget | Bitget | $150,163.23 | 0.2452% | Visit | |
MEXC | MEXC | $312,790.89 | 0.5109% | Visit | |
BingX | BingX | $252,805.28 | 0.4129% | Visit | |
Upbit | Upbit | $4,613,153.8 | 7.5343% | Visit | |
HitBTC | HitBTC | $64.0717 | 0.0001% | Visit |