PERP
$0.55564USD
-4.34%≈$0.55564000≈฿0.00000808Volume(24H)$1,046.23
Today
Low:0.54842700
High:0.59751400
Yesterday
Low:0.55564000
High:0.58568000
Market information
Market Cap $41,412,618.26
Global Volume(24H)$6,896,513.7
All-Time Low$0.31557900
All-Time High$24.5421
Initial Price$7.675
ROI -92.7604%
Circulating Supply 72,609,864 PERP
Circulation Percentage 48.4066%
Max Supply 150,000,000 PERP
Total Supply 150,000,000 PERP
Price history
Information
Converter
PERP
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | PERP/USDT | 0.57030000 | -0.49% | $1,904,829.01 | 14.7931% | 2024-11-05 06:55:34 | ||
2 | Bitget | 2 | Bitget | PERP/USDT | 0.57035000 | -0.45% | $598,664.06 | 4.6493% | 2024-11-05 06:50:48 | ||
3 | OKX | 3 | OKX | PERP/USDT | 0.57120000 | -0.51% | $113,085.74 | 0.8782% | 2024-11-05 06:55:03 | ||
4 | CoinW | 4 | CoinW | PERP/USDT | 0.57250000 | 0.4% | $47,068.55 | 0.3655% | 2024-11-05 06:54:18 | ||
5 | BingX | 5 | BingX | PERP/USDT | 0.56900000 | -0.7% | $45,248.49 | 0.3514% | 2024-11-05 06:54:21 | ||
6 | KuCoin | 6 | KuCoin | PERP/USDT | 0.56910000 | -0.54% | $32,452.62 | 0.2520% | 2024-11-05 06:54:46 | ||
7 | Kraken | 7 | Kraken | PERP/EUR | 0.52600000 | -0.38% | $28,025.86 | 0.2177% | 2024-11-05 06:47:29 | ||
8 | MEXC | 8 | MEXC | PERP/USDT | 0.57050000 | -0.51% | $25,305.34 | 0.1965% | 2024-11-05 06:55:37 | ||
9 | Gate.io | 9 | Gate.io | PERP/USDT | 0.57190000 | 0.32% | $17,036.06 | 0.1323% | 2024-11-05 06:55:39 | ||
10 | Kraken | 10 | Kraken | PERP/USD | $0.571 | -0.52% | $13,426.29 | 0.1043% | 2024-11-05 06:51:48 | ||
11 | Binance | 11 | Binance | PERP/BTC | 0.00000833 | 0.48% | $8,407.7 | 0.0653% | 2024-11-05 06:55:34 | ||
12 | Crypto.com | 12 | Crypto.com | PERP/USD | $0.55564 | -4.34% | $1,046.23 | 0.0081% | 2024-11-05 06:55:26 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $113,085.74 | 1.8911% | Visit | |
Binance | Binance | $1,913,236.71 | 31.9944% | Visit | |
Kraken | Kraken | $41,452.14 | 0.6932% | Visit | |
Gate.io | Gate.io | $17,115.33 | 0.2862% | Visit | |
KuCoin | KuCoin | $32,587.28 | 0.5449% | Visit | |
Crypto.com | Crypto.com | $1,046.23 | 0.0175% | Visit | |
Bitget | Bitget | $598,664.06 | 10.0112% | Visit | |
MEXC | MEXC | $25,305.34 | 0.4232% | Visit | |
BingX | BingX | $45,248.49 | 0.7567% | Visit | |
CoinW | CoinW | $47,068.55 | 0.7871% | Visit | |
BitMart | BitMart | $76,413.83 | 1.2778% | Visit |