LINK
14,060KRW
-6.83%≈$10.2256≈฿0.00015238Volume(24H)$4,811,163.69
Today
Low:10.5435
High:11.2208
Yesterday
Low:14060.00
High:15180.00
Market information
Market Cap $6,356,771,013.14
Global Volume(24H)$228,397,335.23
All-Time Low$0.12226458
All-Time High$47.914
Initial Price$0.0914
ROI 11087.70%
Circulating Supply 626,849,971 LINK
Circulation Percentage 62.6850%
Max Supply 1,000,000,000 LINK
Total Supply 1,000,000,000 LINK
Price history
Information
Website https://chain.link/
Media Media
Whitepaper https://link.smartcontract.com/whitepaper
Explorer1 Explorer1
Source Code https://github.com/smartcontractkit/chainlink
Converter
LINK
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
LINK Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | LINK/USDT | 10.2200 | -5.28% | $33,427,457.78 | 0.6536% | 2024-11-04 22:02:15 | ||
2 | Gate.io | 2 | Gate.io | LINK/USDT | 10.1570 | -5.75% | $8,949,566.69 | 0.1750% | 2024-11-04 22:02:39 | ||
3 | Bitget | 3 | Bitget | LINK/USDT | 10.1540 | -5.82% | $8,962,278.59 | 0.1752% | 2024-11-04 22:01:50 | ||
4 | OKX | 4 | OKX | LINK/USDT | 10.1700 | -5.67% | $8,167,919.87 | 0.1597% | 2024-11-04 22:02:33 | ||
5 | Upbit | 5 | Upbit | LINK/KRW | 14,060 | -6.83% | $4,811,163.69 | 0.0941% | 2024-11-04 21:59:05 | ||
6 | CoinW | 6 | CoinW | LINK/USDT | 10.1396 | -5.99% | $3,440,006.5 | 0.0673% | 2024-11-04 22:02:33 | ||
7 | Crypto.com | 7 | Crypto.com | LINK/USDT | 10.1410 | -5.81% | $2,858,946.58 | 0.0559% | 2024-11-04 22:02:45 | ||
8 | Crypto.com | 8 | Crypto.com | LINK/USD | $10.14 | -5.93% | $2,333,579.5 | 0.0456% | 2024-11-04 22:02:40 | ||
9 | KuCoin | 9 | KuCoin | LINK/USDT | 10.1200 | -6.15% | $1,893,589.95 | 0.0370% | 2024-11-04 22:01:53 | ||
10 | Binance | 10 | Binance | LINK/BTC | 0.00015080 | -3.27% | $1,310,323.38 | 0.0256% | 2024-11-04 22:01:49 | ||
11 | Binance | 11 | Binance | LINK/FDUSD | 10.1200 | -6.21% | $1,151,627.68 | 0.0225% | 2024-11-04 22:01:50 | ||
12 | Kraken | 12 | Kraken | LINK/USD | $10.12 | -6% | $1,070,421.04 | 0.0209% | 2024-11-04 21:47:23 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $8,339,883.75 | 0.1707% | Visit | |
Binance | Binance | $36,494,833.07 | 0.7470% | Visit | |
Kraken | Kraken | $1,598,296.54 | 0.0327% | Visit | |
Gate.io | Gate.io | $8,954,525.87 | 0.1833% | Visit | |
KuCoin | KuCoin | $1,931,543.61 | 0.0395% | Visit | |
Crypto.com | Crypto.com | $4,667,309,235.32 | 95.5279% | Visit | |
Bitget | Bitget | $9,184,170.48 | 0.1880% | Visit | |
MEXC | MEXC | $591,000.13 | 0.0121% | Visit | |
BingX | BingX | $522,704.9 | 0.0107% | Visit | |
Upbit | Upbit | $4,818,507.44 | 0.0986% | Visit | |
HitBTC | HitBTC | $895,513.41 | 0.0183% | Visit |