LINK
0.00015260BTC
-2.12%≈$10.2973≈฿0.00015253Volume(24H)$1,300,224.27
Today
Low:10.5435
High:11.2208
Yesterday
Low:0.00015090
High:0.00015710
Market information
Market Cap $6,461,542,912.69
Global Volume(24H)$214,167,094.3
All-Time Low$0.12226458
All-Time High$47.914
Initial Price$0.0914
ROI 11166.16%
Circulating Supply 626,849,971 LINK
Circulation Percentage 62.6850%
Max Supply 1,000,000,000 LINK
Total Supply 1,000,000,000 LINK
Price history
Information
Website https://chain.link/
Media Media
Whitepaper https://link.smartcontract.com/whitepaper
Explorer1 Explorer1
Source Code https://github.com/smartcontractkit/chainlink
Converter
LINK
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | LINK/USDT | 10.3000 | -4.01% | $31,246,572.65 | 0.6180% | 2024-11-04 20:51:01 | ||
2 | Bitget | 2 | Bitget | LINK/USDT | 10.2980 | -4.08% | $9,014,706.65 | 0.1783% | 2024-11-04 20:51:32 | ||
3 | OKX | 3 | OKX | LINK/USDT | 10.3020 | -4.02% | $6,883,710.48 | 0.1362% | 2024-11-04 20:51:50 | ||
4 | Upbit | 4 | Upbit | LINK/KRW | 14,410 | -3.55% | $4,456,936.89 | 0.0882% | 2024-11-04 20:39:30 | ||
5 | Gate.io | 5 | Gate.io | LINK/USDT | 10.2970 | -4.06% | $3,317,714.9 | 0.0656% | 2024-11-04 20:51:42 | ||
6 | CoinW | 6 | CoinW | LINK/USDT | 10.3077 | -3.95% | $3,236,606.5 | 0.0640% | 2024-11-04 20:50:19 | ||
7 | Crypto.com | 7 | Crypto.com | LINK/USDT | 10.3010 | -4.03% | $2,520,152.17 | 0.0498% | 2024-11-04 20:51:48 | ||
8 | Crypto.com | 8 | Crypto.com | LINK/USD | $10.29 | -3.98% | $2,112,931.83 | 0.0418% | 2024-11-04 20:51:43 | ||
9 | KuCoin | 9 | KuCoin | LINK/USDT | 10.3005 | -4% | $1,692,684.83 | 0.0335% | 2024-11-04 20:50:27 | ||
10 | Binance | 10 | Binance | LINK/BTC | 0.00015260 | -2.12% | $1,300,224.27 | 0.0257% | 2024-11-04 20:51:46 | ||
11 | Binance | 11 | Binance | LINK/FDUSD | 10.3200 | -3.82% | $1,115,313.14 | 0.0221% | 2024-11-04 20:49:59 | ||
12 | Kraken | 12 | Kraken | LINK/USD | $10.33 | -3.61% | $1,027,542.04 | 0.0203% | 2024-11-04 20:46:14 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $7,049,137.28 | 0.1456% | Visit | |
Binance | Binance | $34,261,130.17 | 0.7077% | Visit | |
Kraken | Kraken | $1,528,603.87 | 0.0316% | Visit | |
Gate.io | Gate.io | $3,323,132.89 | 0.0686% | Visit | |
KuCoin | KuCoin | $1,732,079.15 | 0.0358% | Visit | |
Crypto.com | Crypto.com | $4,640,749,901.68 | 95.8532% | Visit | |
Bitget | Bitget | $9,238,626.59 | 0.1908% | Visit | |
MEXC | MEXC | $568,220.1 | 0.0117% | Visit | |
BingX | BingX | $544,907.74 | 0.0113% | Visit | |
Upbit | Upbit | $4,464,229.45 | 0.0922% | Visit | |
HitBTC | HitBTC | $877,223.85 | 0.0181% | Visit |