LINK
0.00431000ETH
-1.21%≈$10.4482≈฿0.00015283Volume(24H)$187,305.7
Today
Low:10.5435
High:11.2208
Yesterday
Low:0.00423100
High:0.00431000
Market information
Market Cap $6,548,641,374.36
Global Volume(24H)$247,687,252.38
All-Time Low$0.12226458
All-Time High$47.914
Initial Price$0.0914
ROI 11331.33%
Circulating Supply 626,849,971 LINK
Circulation Percentage 62.6850%
Max Supply 1,000,000,000 LINK
Total Supply 1,000,000,000 LINK
Price history
Information
Website https://chain.link/
Media Media
Whitepaper https://link.smartcontract.com/whitepaper
Explorer1 Explorer1
Source Code https://github.com/smartcontractkit/chainlink
Converter
LINK
USD
Summary
15m
1h
4h
1d
7d
Technical Analysis
Oscillators
NameValueAction
Moving Average
NameValueAction
Fund Tracker
Flow
No Data
Big Order Chart
No Data
Big Transfer
No Data
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | LINK/USDT | 10.4600 | -3.42% | $34,699,120.16 | 0.6470% | 2024-11-05 04:18:45 | ||
2 | Gate.io | 2 | Gate.io | LINK/USDT | 10.4520 | -3.37% | $10,440,377.74 | 0.1947% | 2024-11-05 04:16:13 | ||
3 | Bitget | 3 | Bitget | LINK/USDT | 10.4440 | -3.27% | $9,102,900.04 | 0.1697% | 2024-11-05 04:12:37 | ||
4 | OKX | 4 | OKX | LINK/USDT | 10.4400 | -3.49% | $7,576,184.37 | 0.1413% | 2024-11-05 04:18:40 | ||
5 | Upbit | 5 | Upbit | LINK/KRW | 14,550 | -3.26% | $4,779,616.61 | 0.0891% | 2024-11-05 04:15:23 | ||
6 | CoinW | 6 | CoinW | LINK/USDT | 10.4503 | -3.41% | $3,618,685 | 0.0675% | 2024-11-05 04:16:02 | ||
7 | Crypto.com | 7 | Crypto.com | LINK/USDT | 10.4500 | -3.43% | $3,413,478.41 | 0.0636% | 2024-11-05 04:16:50 | ||
8 | Crypto.com | 8 | Crypto.com | LINK/USD | $10.44 | -3.44% | $3,315,699.59 | 0.0618% | 2024-11-05 04:17:05 | ||
9 | KuCoin | 9 | KuCoin | LINK/USDT | 10.4311 | -3.35% | $2,004,671.89 | 0.0374% | 2024-11-05 04:11:56 | ||
10 | Binance | 10 | Binance | LINK/FDUSD | 10.4500 | -3.51% | $1,268,666.86 | 0.0237% | 2024-11-05 04:18:38 | ||
11 | Binance | 11 | Binance | LINK/BTC | 0.00015280 | -2.3% | $1,272,531.79 | 0.0237% | 2024-11-05 04:18:23 | ||
12 | Kraken | 12 | Kraken | LINK/USD | $10.43 | -3.51% | $1,138,188.36 | 0.0212% | 2024-11-05 04:14:19 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $7,732,359.09 | 0.1512% | Visit | |
Binance | Binance | $37,861,873.82 | 0.7402% | Visit | |
Kraken | Kraken | $1,961,334.41 | 0.0383% | Visit | |
Gate.io | Gate.io | $10,445,419.71 | 0.2042% | Visit | |
KuCoin | KuCoin | $2,040,462.61 | 0.0399% | Visit | |
Crypto.com | Crypto.com | $4,888,456,948.89 | 95.5653% | Visit | |
Bitget | Bitget | $9,300,207.75 | 0.1818% | Visit | |
MEXC | MEXC | $610,724.21 | 0.0119% | Visit | |
BingX | BingX | $552,835.74 | 0.0108% | Visit | |
Upbit | Upbit | $4,784,955.42 | 0.0935% | Visit | |
HitBTC | HitBTC | $884,734.72 | 0.0173% | Visit |