ChainLink
#16
LINK
$10.9230-2.07%
≈$10.923≈฿0.00015952
Today
Low:$11.0989
High:$11.3877
Yesterday
Low:$10.8791
High:$11.2660
Market information
Market Cap $6,847,051,389.49
Global Volume(24H)$227,722,187.2
All-Time Low$0.12226458
All-Time High$47.914
Initial Price$0.0914
ROI 11850.73%
Circulating Supply 626,849,971 LINK
Circulation Percentage 62.6850%
Max Supply 1,000,000,000 LINK
Total Supply 1,000,000,000 LINK
Price history
Information
Website https://chain.link/
Media Media
Whitepaper https://link.smartcontract.com/whitepaper
Explorer1 Explorer1
Source Code https://github.com/smartcontractkit/chainlink
Converter
LINK
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
LINK Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | LINK/USDT | 10.9200 | -2.24% | $30,883,495.53 | 1.4021% | 2024-11-03 12:37:41 | ||
2 | Bitget | 2 | Bitget | LINK/USDT | 10.9200 | -2.05% | $9,130,293.37 | 0.4145% | 2024-11-03 12:37:09 | ||
3 | Binance | 3 | Binance | LINK/ETH | 0.00444300 | -0.58% | $9,008,178.44 | 0.4090% | 2024-11-03 12:35:49 | ||
4 | OKX | 4 | OKX | LINK/USDT | 10.9290 | -2.06% | $6,813,749.09 | 0.3093% | 2024-11-03 12:37:10 | ||
5 | Gate.io | 5 | Gate.io | LINK/USDT | 10.9150 | -2.01% | $3,510,344.06 | 0.1594% | 2024-11-03 12:36:37 | ||
6 | Crypto.com | 6 | Crypto.com | LINK/USDT | 10.9220 | -1.86% | $2,982,825.48 | 0.1354% | 2024-11-03 12:37:34 | ||
7 | Upbit | 7 | Upbit | LINK/KRW | 15,260 | -2.49% | $2,418,085.53 | 0.1098% | 2024-11-03 12:37:19 | ||
8 | Crypto.com | 8 | Crypto.com | LINK/USD | $10.91 | -1.92% | $2,355,665.85 | 0.1069% | 2024-11-03 12:36:40 | ||
9 | CoinW | 9 | CoinW | LINK/USDT | 10.9202 | -2.19% | $2,320,002 | 0.1053% | 2024-11-03 12:37:07 | ||
10 | KuCoin | 10 | KuCoin | LINK/USDT | 10.9200 | -2.16% | $2,187,015.38 | 0.0993% | 2024-11-03 12:36:27 | ||
11 | Binance | 11 | Binance | LINK/FDUSD | 10.9300 | -1.97% | $1,569,788.44 | 0.0713% | 2024-11-03 12:35:31 | ||
12 | Binance | 12 | Binance | LINK/BTC | 0.00015950 | -0.56% | $1,497,299.61 | 0.0680% | 2024-11-03 12:37:41 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $6,973,057.84 | 0.3531% | Visit | |
Binance | Binance | $43,287,120.28 | 2.1918% | Visit | |
Kraken | Kraken | $1,922,631.57 | 0.0974% | Visit | |
Gate.io | Gate.io | $3,513,331.12 | 0.1779% | Visit | |
KuCoin | KuCoin | $2,231,644.4 | 0.1130% | Visit | |
Crypto.com | Crypto.com | $1,762,696,949.3 | 89.2542% | Visit | |
Bitget | Bitget | $9,436,010.98 | 0.4778% | Visit | |
MEXC | MEXC | $406,979.62 | 0.0206% | Visit | |
BingX | BingX | $562,130.32 | 0.0285% | Visit | |
Upbit | Upbit | $2,418,447.48 | 0.1225% | Visit | |
HitBTC | HitBTC | $972,373.02 | 0.0492% | Visit |