ChainLink
#16
LINK
$10.9294-2.01%
≈$10.9294≈฿0.00015956
Today
Low:$11.0989
High:$11.3877
Yesterday
Low:$10.8791
High:$11.2660
Market information
Market Cap $6,851,056,772.69
Global Volume(24H)$226,353,128.93
All-Time Low$0.12226458
All-Time High$47.914
Initial Price$0.0914
ROI 11857.72%
Circulating Supply 626,849,971 LINK
Circulation Percentage 62.6850%
Max Supply 1,000,000,000 LINK
Total Supply 1,000,000,000 LINK
Price history
Information
Website https://chain.link/
Media Media
Whitepaper https://link.smartcontract.com/whitepaper
Explorer1 Explorer1
Source Code https://github.com/smartcontractkit/chainlink
Converter
LINK
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | LINK/USDT | 10.9400 | -2.06% | $30,582,855.64 | 1.3841% | 2024-11-03 12:41:36 | ||
2 | Bitget | 2 | Bitget | LINK/USDT | 10.9220 | -2.03% | $9,131,459.74 | 0.4133% | 2024-11-03 12:40:00 | ||
3 | Binance | 3 | Binance | LINK/ETH | 0.00444300 | -0.58% | $9,013,108.87 | 0.4079% | 2024-11-03 12:41:26 | ||
4 | OKX | 4 | OKX | LINK/USDT | 10.9340 | -2.02% | $6,742,872.96 | 0.3052% | 2024-11-03 12:41:12 | ||
5 | Gate.io | 5 | Gate.io | LINK/USDT | 10.9280 | -1.89% | $3,453,684.33 | 0.1563% | 2024-11-03 12:41:05 | ||
6 | Crypto.com | 6 | Crypto.com | LINK/USDT | 10.9320 | -1.77% | $2,928,810.68 | 0.1325% | 2024-11-03 12:41:51 | ||
7 | Upbit | 7 | Upbit | LINK/KRW | 15,260 | -2.49% | $2,418,085.53 | 0.1094% | 2024-11-03 12:37:19 | ||
8 | Crypto.com | 8 | Crypto.com | LINK/USD | $10.93 | -1.78% | $2,330,541.78 | 0.1055% | 2024-11-03 12:39:33 | ||
9 | CoinW | 9 | CoinW | LINK/USDT | 10.9205 | -2.18% | $2,310,857.5 | 0.1046% | 2024-11-03 12:41:29 | ||
10 | KuCoin | 10 | KuCoin | LINK/USDT | 10.9280 | -2.09% | $2,176,009.37 | 0.0985% | 2024-11-03 12:40:35 | ||
11 | Binance | 11 | Binance | LINK/FDUSD | 10.9300 | -1.97% | $1,550,554.16 | 0.0702% | 2024-11-03 12:41:40 | ||
12 | Binance | 12 | Binance | LINK/BTC | 0.00015960 | -0.5% | $1,481,009.02 | 0.0670% | 2024-11-03 12:41:26 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $6,899,332.79 | 0.3479% | Visit | |
Binance | Binance | $42,949,303.42 | 2.1656% | Visit | |
Kraken | Kraken | $1,916,722.15 | 0.0966% | Visit | |
Gate.io | Gate.io | $3,456,670.66 | 0.1743% | Visit | |
KuCoin | KuCoin | $2,220,637.77 | 0.1120% | Visit | |
Crypto.com | Crypto.com | $1,772,571,827.2 | 89.3776% | Visit | |
Bitget | Bitget | $9,437,396.95 | 0.4759% | Visit | |
MEXC | MEXC | $423,474 | 0.0214% | Visit | |
BingX | BingX | $556,042.83 | 0.0280% | Visit | |
Upbit | Upbit | $2,418,447.48 | 0.1219% | Visit | |
HitBTC | HitBTC | $982,741.36 | 0.0496% | Visit |