ChainLink
#18
LINK
$10.3032-3.95%
≈$10.3032≈฿0.00015268
Today
Low:$10.5435
High:$11.2208
Yesterday
Low:$10.2569
High:$10.9149
Market information
Market Cap $6,458,350,473.66
Global Volume(24H)$214,235,252.45
All-Time Low$0.12226458
All-Time High$47.914
Initial Price$0.0914
ROI 11172.63%
Circulating Supply 626,849,971 LINK
Circulation Percentage 62.6850%
Max Supply 1,000,000,000 LINK
Total Supply 1,000,000,000 LINK
Price history
Information
Website https://chain.link/
Media Media
Whitepaper https://link.smartcontract.com/whitepaper
Explorer1 Explorer1
Source Code https://github.com/smartcontractkit/chainlink
Converter
LINK
USD
Summary
15m
1h
4h
1d
7d
Technical Analysis
Oscillators
NameValueAction
Moving Average
NameValueAction
Fund Tracker
Flow
No Data
Big Order Chart
No Data
Big Transfer
No Data
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | LINK/USDT | 10.2900 | -4.1% | $31,261,879.22 | 0.6183% | 2024-11-04 20:57:33 | ||
2 | Bitget | 2 | Bitget | LINK/USDT | 10.3010 | -4.05% | $8,995,279.74 | 0.1779% | 2024-11-04 20:57:19 | ||
3 | OKX | 3 | OKX | LINK/USDT | 10.2960 | -4.08% | $6,885,319.44 | 0.1362% | 2024-11-04 20:58:02 | ||
4 | Upbit | 4 | Upbit | LINK/KRW | 14,410 | -3.55% | $4,456,936.89 | 0.0881% | 2024-11-04 20:39:30 | ||
5 | Gate.io | 5 | Gate.io | LINK/USDT | 10.2990 | -4.04% | $3,314,179.7 | 0.0655% | 2024-11-04 20:57:23 | ||
6 | CoinW | 6 | CoinW | LINK/USDT | 10.2883 | -4.13% | $3,239,706.2 | 0.0641% | 2024-11-04 20:56:05 | ||
7 | Crypto.com | 7 | Crypto.com | LINK/USDT | 10.3020 | -4.02% | $2,509,505.86 | 0.0496% | 2024-11-04 20:57:29 | ||
8 | Crypto.com | 8 | Crypto.com | LINK/USD | $10.30 | -3.95% | $2,111,617.36 | 0.0418% | 2024-11-04 20:58:09 | ||
9 | KuCoin | 9 | KuCoin | LINK/USDT | 10.3000 | -4.01% | $1,693,792.33 | 0.0335% | 2024-11-04 20:57:04 | ||
10 | Binance | 10 | Binance | LINK/BTC | 0.00015270 | -2.05% | $1,299,743.12 | 0.0257% | 2024-11-04 20:57:12 | ||
11 | Binance | 11 | Binance | LINK/FDUSD | 10.3000 | -4.01% | $1,116,584.86 | 0.0221% | 2024-11-04 20:56:44 | ||
12 | Kraken | 12 | Kraken | LINK/USD | $10.29 | -3.99% | $1,018,222.88 | 0.0201% | 2024-11-04 20:58:08 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $7,051,650.35 | 0.1456% | Visit | |
Binance | Binance | $34,278,251.25 | 0.7080% | Visit | |
Kraken | Kraken | $1,516,969.39 | 0.0313% | Visit | |
Gate.io | Gate.io | $3,319,596.36 | 0.0686% | Visit | |
KuCoin | KuCoin | $1,733,194.82 | 0.0358% | Visit | |
Crypto.com | Crypto.com | $4,641,014,036.83 | 95.8517% | Visit | |
Bitget | Bitget | $9,213,558.15 | 0.1903% | Visit | |
MEXC | MEXC | $569,135.04 | 0.0118% | Visit | |
BingX | BingX | $546,544.57 | 0.0113% | Visit | |
Upbit | Upbit | $4,464,180.83 | 0.0922% | Visit | |
HitBTC | HitBTC | $877,172.31 | 0.0181% | Visit |