ChainLink
#16
LINK
$10.9248-2.28%
≈$10.9248≈฿0.00015962
Today
Low:$11.0989
High:$11.3877
Yesterday
Low:$10.8791
High:$11.2660
Market information
Market Cap $6,848,203,745.34
Global Volume(24H)$234,002,466.15
All-Time Low$0.12226458
All-Time High$47.914
Initial Price$0.0914
ROI 11852.74%
Circulating Supply 626,849,971 LINK
Circulation Percentage 62.6850%
Max Supply 1,000,000,000 LINK
Total Supply 1,000,000,000 LINK
Price history
Information
Website https://chain.link/
Media Media
Whitepaper https://link.smartcontract.com/whitepaper
Explorer1 Explorer1
Source Code https://github.com/smartcontractkit/chainlink
Converter
LINK
USD
Summary
15m
1h
4h
1d
7d
Technical Analysis
Oscillators
NameValueAction
Moving Average
NameValueAction
Fund Tracker
Flow
No Data
Big Order Chart
No Data
Big Transfer
No Data
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | LINK/USDT | 10.9300 | -2.24% | $32,017,748.28 | 1.4598% | 2024-11-03 12:29:03 | ||
2 | Bitget | 2 | Bitget | LINK/USDT | 10.9260 | -2.16% | $9,113,792.79 | 0.4155% | 2024-11-03 12:27:50 | ||
3 | Binance | 3 | Binance | LINK/ETH | 0.00444600 | -0.45% | $9,007,260.8 | 0.4107% | 2024-11-03 12:28:13 | ||
4 | OKX | 4 | OKX | LINK/USDT | 10.9400 | -2.08% | $6,903,023.19 | 0.3147% | 2024-11-03 12:28:40 | ||
5 | Gate.io | 5 | Gate.io | LINK/USDT | 10.9170 | -2.31% | $3,615,104.31 | 0.1648% | 2024-11-03 12:28:14 | ||
6 | Crypto.com | 6 | Crypto.com | LINK/USDT | 10.9210 | -2.34% | $3,123,216.7 | 0.1424% | 2024-11-03 12:27:15 | ||
7 | Upbit | 7 | Upbit | LINK/KRW | 15,210 | -2.75% | $2,508,101.2 | 0.1144% | 2024-11-03 12:26:22 | ||
8 | Crypto.com | 8 | Crypto.com | LINK/USD | $10.91 | -2.28% | $2,464,599.71 | 0.1124% | 2024-11-03 12:26:14 | ||
9 | CoinW | 9 | CoinW | LINK/USDT | 10.9298 | -2.19% | $2,354,756 | 0.1074% | 2024-11-03 12:28:41 | ||
10 | KuCoin | 10 | KuCoin | LINK/USDT | 10.9164 | -2.27% | $2,142,209.1 | 0.0977% | 2024-11-03 12:26:37 | ||
11 | Binance | 11 | Binance | LINK/FDUSD | 10.9500 | -2.14% | $1,606,972.11 | 0.0733% | 2024-11-03 12:28:27 | ||
12 | Binance | 12 | Binance | LINK/BTC | 0.00015970 | -0.56% | $1,554,187.67 | 0.0709% | 2024-11-03 12:28:13 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $7,071,265.68 | 0.3609% | Visit | |
Binance | Binance | $44,523,552.68 | 2.2724% | Visit | |
Kraken | Kraken | $1,937,016.06 | 0.0989% | Visit | |
Gate.io | Gate.io | $3,618,093.27 | 0.1847% | Visit | |
KuCoin | KuCoin | $2,191,466.63 | 0.1118% | Visit | |
Crypto.com | Crypto.com | $1,741,899,740.09 | 88.9032% | Visit | |
Bitget | Bitget | $9,418,286.5 | 0.4807% | Visit | |
MEXC | MEXC | $400,521.43 | 0.0204% | Visit | |
BingX | BingX | $581,318.24 | 0.0297% | Visit | |
Upbit | Upbit | $2,511,878.18 | 0.1282% | Visit | |
HitBTC | HitBTC | $994,601.02 | 0.0508% | Visit |