Jupiter token
#--
JUP
$0.89188654-5.77%
≈$0.89188654≈฿0.00001305
Today
Low:$0.92102800
High:$0.97718600
Yesterday
Low:$0.88853284
High:$0.94170112
Market information
Market Cap $1,204,045,171.27
Global Volume(24H)$54,669,710.65
All-Time Low$0.45754600
All-Time High$1.8423
Initial Price$0.745
ROI 19.7163%
Circulating Supply 1,350,000,000 JUP
Circulation Percentage 13.5000%
Max Supply 10,000,000,000 JUP
Total Supply 10,000,000,000 JUP
Price history
Information
Converter
JUP
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | JUP/USDT | 0.89020000 | -5.88% | $13,929,780.35 | 12.5411% | 2024-11-03 12:19:52 | ||
2 | Gate.io | 2 | Gate.io | JUP/USDT | 0.89280000 | -5.61% | $6,332,003.5 | 5.7008% | 2024-11-03 12:19:11 | ||
3 | OKX | 3 | OKX | JUP/USDT | 0.89180000 | -5.69% | $2,515,784.97 | 2.2650% | 2024-11-03 12:19:28 | ||
4 | Upbit | 4 | Upbit | JUP/KRW | 1,244 | -5.83% | $2,296,751.48 | 2.0678% | 2024-11-03 12:13:18 | ||
5 | Binance | 5 | Binance | JUP/USDC | 0.89260000 | -5.6% | $302,829.29 | 0.2726% | 2024-11-03 12:18:57 | ||
6 | Kraken | 6 | Kraken | JUP/USD | $0.8930900000000001 | -5.36% | $275,180.23 | 0.2477% | 2024-11-03 12:10:36 | ||
7 | Binance | 7 | Binance | JUP/TRY | 30.8900 | -5.59% | $263,737.55 | 0.2374% | 2024-11-03 12:18:26 | ||
8 | BingX | 8 | BingX | JUP/USDT | 0.89250000 | -5.66% | $226,522.06 | 0.2039% | 2024-11-03 12:18:46 | ||
9 | MEXC | 9 | MEXC | JUP/USDT | 0.89080000 | -5.88% | $203,093.77 | 0.1828% | 2024-11-03 12:16:30 | ||
10 | Crypto.com | 10 | Crypto.com | JUP/USD | $0.89008 | -6% | $176,856.13 | 0.1592% | 2024-11-03 12:19:12 | ||
11 | Crypto.com | 11 | Crypto.com | JUP/USDT | 0.89030000 | -5.84% | $144,532.58 | 0.1301% | 2024-11-03 12:19:55 | ||
12 | Bitget | 12 | Bitget | JUP/USDT | 0.89240000 | -5.77% | $122,610.24 | 0.1104% | 2024-11-03 12:19:31 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $2,523,499.31 | 4.4740% | Visit | |
Binance | Binance | $14,611,100.21 | 25.9048% | Visit | |
Bitfinex | Bitfinex | $931.85 | 0.0017% | Visit | |
Kraken | Kraken | $292,854.3 | 0.5192% | Visit | |
Gate.io | Gate.io | $6,340,152.45 | 11.2408% | Visit | |
Crypto.com | Crypto.com | $321,388.71 | 0.5698% | Visit | |
Bitget | Bitget | $122,610.24 | 0.2174% | Visit | |
MEXC | MEXC | $203,093.77 | 0.3601% | Visit | |
BingX | BingX | $226,522.06 | 0.4016% | Visit | |
Upbit | Upbit | $2,299,108.17 | 4.0762% | Visit | |
BitMart | BitMart | $439,236.76 | 0.7787% | Visit |