JUP
0.85180000USDT
-2.75%≈$0.85180000≈฿0.00001262Volume(24H)$278,564.65
Today
Low:0.84970100
High:0.93418000
Yesterday
Low:0.85140000
High:0.91110000
Market information
Market Cap $1,151,935,489.87
Global Volume(24H)$66,491,293.04
All-Time Low$0.45754600
All-Time High$1.8423
Initial Price$0.745
ROI 14.3356%
Circulating Supply 1,350,000,000 JUP
Circulation Percentage 13.5000%
Max Supply 10,000,000,000 JUP
Total Supply 10,000,000,000 JUP
Price history
Information
Converter
JUP
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | JUP/USDT | 0.85280000 | -2.69% | $15,802,370.78 | 11.6907% | 2024-11-04 20:56:33 | ||
2 | Gate.io | 2 | Gate.io | JUP/USDT | 0.85300000 | -2.64% | $8,201,960.23 | 6.0679% | 2024-11-04 20:56:40 | ||
3 | OKX | 3 | OKX | JUP/USDT | 0.85360000 | -2.71% | $3,363,102 | 2.4880% | 2024-11-04 20:56:25 | ||
4 | Upbit | 4 | Upbit | JUP/KRW | 1,189 | -3.18% | $2,578,330.61 | 1.9075% | 2024-11-04 20:56:35 | ||
5 | Crypto.com | 5 | Crypto.com | JUP/USD | $0.85149 | -2.85% | $417,177.47 | 0.3086% | 2024-11-04 20:53:44 | ||
6 | Kraken | 6 | Kraken | JUP/USD | $0.85743 | -1.37% | $375,850.16 | 0.2781% | 2024-11-04 20:46:11 | ||
7 | MEXC | 7 | MEXC | JUP/USDT | 0.85240000 | -2.76% | $358,916.35 | 0.2655% | 2024-11-04 20:56:25 | ||
8 | Crypto.com | 8 | Crypto.com | JUP/USDT | 0.85228000 | -2.84% | $359,557.09 | 0.2660% | 2024-11-04 20:55:59 | ||
9 | Binance | 9 | Binance | JUP/USDC | 0.85180000 | -3.16% | $315,695.65 | 0.2336% | 2024-11-04 20:54:45 | ||
10 | BingX | 10 | BingX | JUP/USDT | 0.85180000 | -2.75% | $278,564.65 | 0.2061% | 2024-11-04 20:56:09 | ||
11 | Binance | 11 | Binance | JUP/TRY | 29.3800 | -3.55% | $260,645.66 | 0.1928% | 2024-11-04 20:55:50 | ||
12 | Bitget | 12 | Bitget | JUP/USDT | 0.85210000 | -2.68% | $130,640.22 | 0.0966% | 2024-11-04 20:56:38 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $3,385,130.59 | 4.9289% | Visit | |
Binance | Binance | $16,488,657.67 | 24.0083% | Visit | |
Bitfinex | Bitfinex | $916.87 | 0.0013% | Visit | |
Kraken | Kraken | $426,611.97 | 0.6212% | Visit | |
Gate.io | Gate.io | $8,206,805.17 | 11.9495% | Visit | |
Crypto.com | Crypto.com | $776,734.56 | 1.1310% | Visit | |
Bitget | Bitget | $130,640.22 | 0.1902% | Visit | |
MEXC | MEXC | $358,916.35 | 0.5226% | Visit | |
BingX | BingX | $278,564.65 | 0.4056% | Visit | |
Upbit | Upbit | $2,578,998.17 | 3.7551% | Visit | |
BitMart | BitMart | $531,554.8 | 0.7740% | Visit |