JUP
30.2600TRY
-1.82%≈$0.88120520≈฿0.00001291Volume(24H)$229,539.32
Today
Low:0.84970100
High:0.93418000
Yesterday
Low:28.6800
High:31.3000
Market information
Market Cap $1,183,357,545.27
Global Volume(24H)$77,183,289.9
All-Time Low$0.45754600
All-Time High$1.8423
Initial Price$0.745
ROI 18.2826%
Circulating Supply 1,350,000,000 JUP
Circulation Percentage 13.5000%
Max Supply 10,000,000,000 JUP
Total Supply 10,000,000,000 JUP
Price history
Information
Converter
JUP
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | JUP/USDT | 0.87810000 | -0.87% | $18,107,258.88 | 11.7496% | 2024-11-05 04:08:03 | ||
2 | Gate.io | 2 | Gate.io | JUP/USDT | 0.87590000 | -1.08% | $10,370,845.47 | 6.7295% | 2024-11-05 04:06:23 | ||
3 | OKX | 3 | OKX | JUP/USDT | 0.87800000 | -0.88% | $3,647,995.55 | 2.3671% | 2024-11-05 04:08:24 | ||
4 | Upbit | 4 | Upbit | JUP/KRW | 1,217 | -1.54% | $2,792,929.46 | 1.8123% | 2024-11-05 03:59:51 | ||
5 | Kraken | 5 | Kraken | JUP/USD | $0.87638 | -1.36% | $456,066.26 | 0.2959% | 2024-11-05 04:04:58 | ||
6 | Crypto.com | 6 | Crypto.com | JUP/USD | $0.87427 | -1.56% | $449,842.36 | 0.2919% | 2024-11-05 04:08:07 | ||
7 | Crypto.com | 7 | Crypto.com | JUP/USDT | 0.87607000 | -1.44% | $389,350.29 | 0.2526% | 2024-11-05 04:07:37 | ||
8 | MEXC | 8 | MEXC | JUP/USDT | 0.87620000 | -1.13% | $311,206.65 | 0.2019% | 2024-11-05 04:06:01 | ||
9 | BingX | 9 | BingX | JUP/USDT | 0.87590000 | -1.12% | $305,719.56 | 0.1984% | 2024-11-05 04:08:21 | ||
10 | Binance | 10 | Binance | JUP/USDC | 0.87550000 | -1.42% | $284,741.78 | 0.1848% | 2024-11-05 04:07:54 | ||
11 | Binance | 11 | Binance | JUP/TRY | 30.2600 | -1.82% | $229,539.32 | 0.1489% | 2024-11-05 04:07:28 | ||
12 | Binance | 12 | Binance | JUP/FDUSD | 0.87300000 | -1.9% | $108,019.74 | 0.0701% | 2024-11-05 04:07:28 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $3,671,709.91 | 4.7730% | Visit | |
Binance | Binance | $18,729,559.72 | 24.3475% | Visit | |
Bitfinex | Bitfinex | $1,506.26 | 0.0020% | Visit | |
Kraken | Kraken | $528,610.47 | 0.6872% | Visit | |
Gate.io | Gate.io | $10,376,130.64 | 13.4885% | Visit | |
Crypto.com | Crypto.com | $839,192.65 | 1.0909% | Visit | |
Bitget | Bitget | $94,789.07 | 0.1232% | Visit | |
MEXC | MEXC | $311,206.65 | 0.4046% | Visit | |
BingX | BingX | $305,719.56 | 0.3974% | Visit | |
Upbit | Upbit | $2,794,614.58 | 3.6329% | Visit | |
BitMart | BitMart | $633,340.06 | 0.8233% | Visit |