JUP
0.87620000USDT
-1.08%≈$0.87620000≈฿0.00001284Volume(24H)$18,106,065.06
Today
Low:0.84970100
High:0.93418000
Yesterday
Low:0.83020000
High:0.91250000
Market information
Market Cap $1,183,357,545.27
Global Volume(24H)$77,136,796.86
All-Time Low$0.45754600
All-Time High$1.8423
Initial Price$0.745
ROI 17.6107%
Circulating Supply 1,350,000,000 JUP
Circulation Percentage 13.5000%
Max Supply 10,000,000,000 JUP
Total Supply 10,000,000,000 JUP
Price history
Information
Converter
JUP
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | JUP/USDT | 0.87790000 | -0.89% | $18,133,765.04 | 11.7677% | 2024-11-05 04:10:33 | ||
2 | Gate.io | 2 | Gate.io | JUP/USDT | 0.87590000 | -1.08% | $10,370,845.47 | 6.7300% | 2024-11-05 04:06:23 | ||
3 | OKX | 3 | OKX | JUP/USDT | 0.87780000 | -0.9% | $3,653,718.39 | 2.3710% | 2024-11-05 04:10:35 | ||
4 | Upbit | 4 | Upbit | JUP/KRW | 1,217 | -1.54% | $2,792,929.46 | 1.8124% | 2024-11-05 03:59:51 | ||
5 | Kraken | 5 | Kraken | JUP/USD | $0.87638 | -1.36% | $456,066.26 | 0.2960% | 2024-11-05 04:04:58 | ||
6 | Crypto.com | 6 | Crypto.com | JUP/USD | $0.87761 | -1.18% | $450,079.02 | 0.2921% | 2024-11-05 04:10:16 | ||
7 | Crypto.com | 7 | Crypto.com | JUP/USDT | 0.87801000 | -1.22% | $390,108.31 | 0.2532% | 2024-11-05 04:08:59 | ||
8 | MEXC | 8 | MEXC | JUP/USDT | 0.87800000 | -0.93% | $311,964.59 | 0.2024% | 2024-11-05 04:09:23 | ||
9 | BingX | 9 | BingX | JUP/USDT | 0.87780000 | -0.9% | $305,645.68 | 0.1983% | 2024-11-05 04:10:32 | ||
10 | Binance | 10 | Binance | JUP/USDC | 0.87550000 | -1.42% | $284,741.78 | 0.1848% | 2024-11-05 04:07:54 | ||
11 | Binance | 11 | Binance | JUP/TRY | 30.2600 | -1.82% | $229,539.32 | 0.1490% | 2024-11-05 04:10:33 | ||
12 | Binance | 12 | Binance | JUP/FDUSD | 0.87300000 | -1.9% | $107,999.76 | 0.0701% | 2024-11-05 04:10:33 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $3,677,430.37 | 4.7783% | Visit | |
Binance | Binance | $18,756,045.91 | 24.3708% | Visit | |
Bitfinex | Bitfinex | $1,506.26 | 0.0020% | Visit | |
Kraken | Kraken | $528,610.47 | 0.6869% | Visit | |
Gate.io | Gate.io | $10,376,130.64 | 13.4823% | Visit | |
Crypto.com | Crypto.com | $840,187.33 | 1.0917% | Visit | |
Bitget | Bitget | $94,843.73 | 0.1232% | Visit | |
MEXC | MEXC | $311,964.59 | 0.4054% | Visit | |
BingX | BingX | $305,645.68 | 0.3971% | Visit | |
Upbit | Upbit | $2,794,614.58 | 3.6312% | Visit | |
BitMart | BitMart | $633,340.06 | 0.8229% | Visit |