JUP
0.87910000USDT
-0.76%≈$0.87910000≈฿0.00001287Volume(24H)$18,171,992.21
Today
Low:0.84970100
High:0.93418000
Yesterday
Low:0.83020000
High:0.91250000
Market information
Market Cap $1,186,251,093.49
Global Volume(24H)$77,330,107.8
All-Time Low$0.45754600
All-Time High$1.8423
Initial Price$0.745
ROI 18.0000%
Circulating Supply 1,350,000,000 JUP
Circulation Percentage 13.5000%
Max Supply 10,000,000,000 JUP
Total Supply 10,000,000,000 JUP
Price history
Information
Converter
JUP
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | JUP/USDT | 0.87910000 | -0.76% | $18,171,992.21 | 11.7680% | 2024-11-05 04:12:14 | ||
2 | Gate.io | 2 | Gate.io | JUP/USDT | 0.87590000 | -1.08% | $10,370,845.47 | 6.7160% | 2024-11-05 04:06:23 | ||
3 | OKX | 3 | OKX | JUP/USDT | 0.87890000 | -0.78% | $3,653,718.39 | 2.3661% | 2024-11-05 04:12:12 | ||
4 | Upbit | 4 | Upbit | JUP/KRW | 1,217 | -1.54% | $2,792,929.46 | 1.8087% | 2024-11-05 03:59:51 | ||
5 | Kraken | 5 | Kraken | JUP/USD | $0.87638 | -1.36% | $456,066.26 | 0.2953% | 2024-11-05 04:04:58 | ||
6 | Crypto.com | 6 | Crypto.com | JUP/USD | $0.87823 | -1.11% | $450,289.4 | 0.2916% | 2024-11-05 04:11:55 | ||
7 | Crypto.com | 7 | Crypto.com | JUP/USDT | 0.87783000 | -1.24% | $390,180.37 | 0.2527% | 2024-11-05 04:11:28 | ||
8 | MEXC | 8 | MEXC | JUP/USDT | 0.87800000 | -0.93% | $312,043.89 | 0.2021% | 2024-11-05 04:10:55 | ||
9 | BingX | 9 | BingX | JUP/USDT | 0.87930000 | -0.73% | $306,021.76 | 0.1982% | 2024-11-05 04:12:04 | ||
10 | Binance | 10 | Binance | JUP/USDC | 0.87550000 | -1.42% | $284,770.24 | 0.1844% | 2024-11-05 04:12:08 | ||
11 | Binance | 11 | Binance | JUP/TRY | 30.2600 | -1.82% | $229,539.32 | 0.1486% | 2024-11-05 04:10:59 | ||
12 | Binance | 12 | Binance | JUP/FDUSD | 0.87300000 | -1.9% | $107,999.76 | 0.0699% | 2024-11-05 04:10:59 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $3,677,430.37 | 4.7704% | Visit | |
Binance | Binance | $18,794,301.53 | 24.3801% | Visit | |
Bitfinex | Bitfinex | $1,520.36 | 0.0020% | Visit | |
Kraken | Kraken | $528,610.47 | 0.6857% | Visit | |
Gate.io | Gate.io | $10,376,130.64 | 13.4600% | Visit | |
Crypto.com | Crypto.com | $840,469.77 | 1.0903% | Visit | |
Bitget | Bitget | $94,886.28 | 0.1231% | Visit | |
MEXC | MEXC | $312,043.89 | 0.4048% | Visit | |
BingX | BingX | $306,021.76 | 0.3970% | Visit | |
Upbit | Upbit | $2,794,614.58 | 3.6252% | Visit | |
BitMart | BitMart | $633,929.78 | 0.8223% | Visit |