JUP
0.87620000USDT
-1.08%≈$0.87620000≈฿0.00001284Volume(24H)$18,106,065.06
Today
Low:0.84970100
High:0.93418000
Yesterday
Low:0.83020000
High:0.91250000
Market information
Market Cap $1,183,357,545.27
Global Volume(24H)$77,198,146.32
All-Time Low$0.45754600
All-Time High$1.8423
Initial Price$0.745
ROI 17.6107%
Circulating Supply 1,350,000,000 JUP
Circulation Percentage 13.5000%
Max Supply 10,000,000,000 JUP
Total Supply 10,000,000,000 JUP
Price history
Information
Converter
JUP
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | JUP/USDT | 0.87620000 | -1.08% | $18,106,065.06 | 11.7489% | 2024-11-05 04:06:16 | ||
2 | Gate.io | 2 | Gate.io | JUP/USDT | 0.87590000 | -1.08% | $10,370,845.47 | 6.7296% | 2024-11-05 04:06:23 | ||
3 | OKX | 3 | OKX | JUP/USDT | 0.87490000 | -1.23% | $3,645,409.27 | 2.3655% | 2024-11-05 04:06:37 | ||
4 | Upbit | 4 | Upbit | JUP/KRW | 1,217 | -1.54% | $2,792,929.46 | 1.8123% | 2024-11-05 03:59:51 | ||
5 | Kraken | 5 | Kraken | JUP/USD | $0.87638 | -1.36% | $456,066.26 | 0.2959% | 2024-11-05 04:04:58 | ||
6 | Crypto.com | 6 | Crypto.com | JUP/USD | $0.87556 | -1.41% | $449,495.45 | 0.2917% | 2024-11-05 04:05:12 | ||
7 | Crypto.com | 7 | Crypto.com | JUP/USDT | 0.87607000 | -1.44% | $389,350.29 | 0.2526% | 2024-11-05 04:06:08 | ||
8 | MEXC | 8 | MEXC | JUP/USDT | 0.87620000 | -1.13% | $311,206.65 | 0.2019% | 2024-11-05 04:06:01 | ||
9 | BingX | 9 | BingX | JUP/USDT | 0.87560000 | -1.15% | $305,465.44 | 0.1982% | 2024-11-05 04:06:12 | ||
10 | Binance | 10 | Binance | JUP/USDC | 0.87550000 | -1.42% | $284,741.78 | 0.1848% | 2024-11-05 04:06:16 | ||
11 | Binance | 11 | Binance | JUP/TRY | 30.2600 | -1.82% | $229,539.32 | 0.1489% | 2024-11-05 04:06:16 | ||
12 | Binance | 12 | Binance | JUP/FDUSD | 0.87300000 | -1.9% | $108,019.74 | 0.0701% | 2024-11-05 04:06:16 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $3,669,123.62 | 4.7707% | Visit | |
Binance | Binance | $18,728,365.9 | 24.3509% | Visit | |
Bitfinex | Bitfinex | $1,506.26 | 0.0020% | Visit | |
Kraken | Kraken | $528,610.47 | 0.6873% | Visit | |
Gate.io | Gate.io | $10,376,130.64 | 13.4912% | Visit | |
Crypto.com | Crypto.com | $838,845.74 | 1.0907% | Visit | |
Bitget | Bitget | $94,789.07 | 0.1232% | Visit | |
MEXC | MEXC | $311,206.65 | 0.4046% | Visit | |
BingX | BingX | $305,465.44 | 0.3972% | Visit | |
Upbit | Upbit | $2,794,614.58 | 3.6336% | Visit | |
BitMart | BitMart | $633,340.06 | 0.8235% | Visit |