ICP
6.9880USDT
-2.71%≈$6.988≈฿0.00010363Volume(24H)$223,601.33
Today
Low:6.9350
High:7.5465
Yesterday
Low:6.9870
High:7.2910
Market information
Market Cap $3,292,431,883.79
Global Volume(24H)$47,365,706.8
All-Time Low$2.9475
All-Time High$634.34
Initial Price$0.6369
ROI 997.19%
Circulating Supply 471,230,050 ICP
Circulation Percentage 90.0221%
Max Supply ∞
Total Supply 523,460,154 ICP
Price history
Information
Converter
ICP
USD
Significant events
Investment institutions
Polychain Capital Portfolio
Amino Capital
Cyber Fund
Electric Capital
P2P Capital
KR1
SNZ Holding
Andreessen Horowitz
Anmi OECD
BlockAsset
Hash Capital
Du Capital
Multicoin Capital Portfolio
8Decimal
256 Ventures
DTC Capital
Scalar Capital
String Labs
Wintek Capital
Digital wallets
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | ICP/USDT | 6.9920 | -2.54% | $10,073,105.74 | 10.5171% | 2024-11-04 21:00:14 | ||
2 | Gate.io | 2 | Gate.io | ICP/USDT | 6.9900 | -2.36% | $4,364,548.27 | 4.5569% | 2024-11-04 20:59:53 | ||
3 | OKX | 3 | OKX | ICP/USDT | 6.9910 | -2.31% | $3,706,203.03 | 3.8696% | 2024-11-04 20:59:42 | ||
4 | Bitget | 4 | Bitget | ICP/USDT | 6.9950 | -2.47% | $1,874,826.49 | 1.9575% | 2024-11-04 21:00:09 | ||
5 | KuCoin | 5 | KuCoin | ICP/USDT | 6.9930 | -2.58% | $1,013,630.26 | 1.0583% | 2024-11-04 21:00:50 | ||
6 | Kraken | 6 | Kraken | ICP/USD | $6.98 | -2.62% | $400,771.86 | 0.4184% | 2024-11-04 21:00:14 | ||
7 | Coinbase | 7 | Coinbase | ICP/EUR | 8.0200 | 0% | $324,666.82 | 0.3390% | 2024-11-04 20:56:57 | ||
8 | MEXC | 8 | MEXC | ICP/USDT | 6.9880 | -2.71% | $223,601.33 | 0.2335% | 2024-11-04 21:00:20 | ||
9 | CoinW | 9 | CoinW | ICP/USDT | 6.9857 | -2.44% | $159,070.86 | 0.1661% | 2024-11-04 20:59:56 | ||
10 | Binance | 10 | Binance | ICP/BTC | 0.00010340 | -0.58% | $123,408.74 | 0.1288% | 2024-11-04 20:59:35 | ||
11 | Binance | 11 | Binance | ICP/USDC | 6.9890 | -2.58% | $119,701.84 | 0.1250% | 2024-11-04 21:00:08 | ||
12 | Binance | 12 | Binance | ICP/FDUSD | 6.9980 | -2.56% | $100,097.16 | 0.1045% | 2024-11-04 21:00:21 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $3,731,691.87 | 7.7081% | Visit | |
Binance | Binance | $10,549,042.42 | 21.7898% | Visit | |
Coinbase | Coinbase | $324,666.82 | 0.6706% | Visit | |
Bitfinex | Bitfinex | $6,426.33 | 0.0133% | Visit | |
Kraken | Kraken | $460,902.06 | 0.9520% | Visit | |
Gate.io | Gate.io | $4,369,492.25 | 9.0255% | Visit | |
KuCoin | KuCoin | $1,014,829.72 | 2.0962% | Visit | |
Crypto.com | Crypto.com | $111,290.57 | 0.2299% | Visit | |
Bitget | Bitget | $1,874,826.49 | 3.8726% | Visit | |
MEXC | MEXC | $223,601.33 | 0.4619% | Visit | |
HitBTC | HitBTC | $2,656.35 | 0.0055% | Visit |