HIGH
37.6900TRY
-2.1%≈$1.0975≈฿0.00001597Volume(24H)$355.17
Today
Low:1.0660
High:1.1803
Yesterday
Low:36.9300
High:37.6900
Market information
Market Cap $76,346,182.91
Global Volume(24H)$7,749,978.76
All-Time Low$0.84434700
All-Time High$41.4286
Initial Price
ROI --
Circulating Supply 68,910,908 HIGH
Circulation Percentage 68.9109%
Max Supply 100,000,000 HIGH
Total Supply 100,000,000 HIGH
Price history
Information
Website https : //www.highstreet.market/
Media Media
Whitepaper https://docsend.com/view/czjyuggsatn8hpj5
Explorer Explorer
Source Code https://github.com/TravisBuilds/Highstreet
Converter
HIGH
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
HIGH Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | HIGH/USDT | 1.1070 | -0.54% | $2,056,267.64 | 13.2941% | 2024-11-05 06:46:11 | ||
2 | Binance | 2 | Binance | HIGH/TRY | 38.1600 | -0.75% | $149,074.44 | 0.9638% | 2024-11-05 06:45:47 | ||
3 | BingX | 3 | BingX | HIGH/USDT | 1.1060 | -0.63% | $70,466.84 | 0.4556% | 2024-11-05 06:46:40 | ||
4 | MEXC | 4 | MEXC | HIGH/USDT | 1.1060 | -0.54% | $69,130.89 | 0.4469% | 2024-11-05 06:46:25 | ||
5 | Gate.io | 5 | Gate.io | HIGH/USDT | 1.1058 | -0.57% | $56,914.72 | 0.3680% | 2024-11-05 06:46:37 | ||
6 | Bitget | 6 | Bitget | HIGH/USDT | 1.1062 | -0.6% | $43,090 | 0.2786% | 2024-11-05 06:46:26 | ||
7 | CoinW | 7 | CoinW | HIGH/USDT | 1.1095 | -0.18% | $28,495.72 | 0.1842% | 2024-11-05 06:46:07 | ||
8 | KuCoin | 8 | KuCoin | HIGH/USDT | 1.1120 | 0% | $17,627.58 | 0.1140% | 2024-11-05 06:46:31 | ||
9 | Binance | 9 | Binance | HIGH/BTC | 0.00001614 | 0.25% | $8,073.85 | 0.0522% | 2024-11-05 06:46:11 | ||
10 | Crypto.com | 10 | Crypto.com | HIGH/USD | $1.10 | -0.64% | $1,572.48 | 0.0102% | 2024-11-05 06:45:24 | ||
11 | KuCoin | 11 | KuCoin | HIGH/ETH | 0.00045400 | 1.11% | $1,358.48 | 0.0088% | 2024-11-05 06:45:53 | ||
12 | Crypto.com | 12 | Crypto.com | HIGH/USDT | 1.1093 | 0.46% | $447.12 | 0.0029% | 2024-11-05 06:45:19 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Binance | Binance | $2,213,415.93 | 28.6804% | Visit | |
Gate.io | Gate.io | $57,269.89 | 0.7421% | Visit | |
KuCoin | KuCoin | $18,986.06 | 0.2460% | Visit | |
Crypto.com | Crypto.com | $2,019.6 | 0.0262% | Visit | |
Bitget | Bitget | $43,090 | 0.5583% | Visit | |
MEXC | MEXC | $69,130.89 | 0.8958% | Visit | |
BingX | BingX | $70,466.84 | 0.9131% | Visit | |
CoinW | CoinW | $28,495.72 | 0.3692% | Visit | |
BitMart | BitMart | $85,480.65 | 1.1076% | Visit | |
Indodax | Indodax | $189 | 0.0024% | Visit | |
Bitrue | Bitrue | $186,420.59 | 2.4156% | Visit |