HIGH
1.0610USDT
-2.69%≈$1.061≈฿0.00001572Volume(24H)$369.18
Today
Low:1.0660
High:1.1803
Yesterday
Low:1.0610
High:1.1255
Market information
Market Cap $73,865,881.31
Global Volume(24H)$7,098,711.31
All-Time Low$0.84434700
All-Time High$41.4286
Initial Price
ROI --
Circulating Supply 68,910,908 HIGH
Circulation Percentage 68.9109%
Max Supply 100,000,000 HIGH
Total Supply 100,000,000 HIGH
Price history
Information
Website https : //www.highstreet.market/
Media Media
Whitepaper https://docsend.com/view/czjyuggsatn8hpj5
Explorer Explorer
Source Code https://github.com/TravisBuilds/Highstreet
Converter
HIGH
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
HIGH Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | HIGH/USDT | 1.0740 | -3.76% | $1,910,601.37 | 13.3214% | 2024-11-04 22:11:13 | ||
2 | Binance | 2 | Binance | HIGH/TRY | 37.0300 | -4.56% | $128,278.55 | 0.8944% | 2024-11-04 22:09:40 | ||
3 | BingX | 3 | BingX | HIGH/USDT | 1.0730 | -3.85% | $67,418.51 | 0.4701% | 2024-11-04 22:09:17 | ||
4 | MEXC | 4 | MEXC | HIGH/USDT | 1.0720 | -3.86% | $62,862.09 | 0.4383% | 2024-11-04 22:09:22 | ||
5 | Gate.io | 5 | Gate.io | HIGH/USDT | 1.0668 | -4.37% | $57,197.12 | 0.3988% | 2024-11-04 22:10:36 | ||
6 | Bitget | 6 | Bitget | HIGH/USDT | 1.0750 | -3.82% | $46,772.72 | 0.3261% | 2024-11-04 22:10:54 | ||
7 | CoinW | 7 | CoinW | HIGH/USDT | 1.0708 | -4.04% | $26,977.22 | 0.1881% | 2024-11-04 22:10:45 | ||
8 | KuCoin | 8 | KuCoin | HIGH/USDT | 1.0730 | -3.77% | $17,665.08 | 0.1232% | 2024-11-04 22:10:57 | ||
9 | Binance | 9 | Binance | HIGH/BTC | 0.00001568 | -2.67% | $8,462.95 | 0.0590% | 2024-11-04 22:11:13 | ||
10 | Crypto.com | 10 | Crypto.com | HIGH/USD | $1.07 | -3.79% | $2,113.58 | 0.0147% | 2024-11-04 22:10:28 | ||
11 | KuCoin | 11 | KuCoin | HIGH/ETH | 0.00044200 | -1.78% | $1,431.01 | 0.0100% | 2024-11-04 22:10:41 | ||
12 | Crypto.com | 12 | Crypto.com | HIGH/USDT | 1.0610 | -2.69% | $369.18 | 0.0026% | 2024-11-04 22:09:55 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Binance | Binance | $2,047,342.88 | 28.2641% | Visit | |
Gate.io | Gate.io | $57,553.32 | 0.7945% | Visit | |
KuCoin | KuCoin | $19,096.08 | 0.2636% | Visit | |
Crypto.com | Crypto.com | $2,482.76 | 0.0343% | Visit | |
Bitget | Bitget | $46,772.72 | 0.6457% | Visit | |
MEXC | MEXC | $62,862.09 | 0.8678% | Visit | |
BingX | BingX | $67,418.51 | 0.9307% | Visit | |
CoinW | CoinW | $26,977.22 | 0.3724% | Visit | |
BitMart | BitMart | $85,956.54 | 1.1867% | Visit | |
Indodax | Indodax | $189.21 | 0.0026% | Visit | |
Bitrue | Bitrue | $171,523.48 | 2.3679% | Visit |