FLOKI
0.00012085USDC
-2.12%≈$0.00012093≈฿0.0{8}17681Volume(24H)$243,676.45
Today
Low:0.00011834
High:0.00013146
Yesterday
Low:0.00011462
High:0.00012088
Market information
Market Cap $1,171,205,382.11
Global Volume(24H)$105,875,718.43
All-Time Low$0.0{8}69444
All-Time High$0.00034312
Initial Price$0.00000535
ROI 2160.45%
Circulating Supply 9,689,633,616,469 FLOKI
Circulation Percentage 96.8963%
Max Supply 10,000,000,000,000 FLOKI
Total Supply 10,000,000,000,000 FLOKI
Price history
Information
Website https://www.floki.com/
Media Media
Whitepaper https://docs.floki.com/
Explorer Explorer
Source Code https://github.com/floki-inu
Converter
FLOKI
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | FLOKI/USDT | 0.00012078 | -2.51% | $26,116,854.36 | 12.3707% | 2024-11-05 04:31:58 | ||
2 | Gate.io | 2 | Gate.io | FLOKI/USDT | 0.00012117 | -1.85% | $6,454,267.05 | 3.0572% | 2024-11-05 04:29:38 | ||
3 | Bitget | 3 | Bitget | FLOKI/USDT | 0.00012090 | -2.26% | $4,765,409.15 | 2.2572% | 2024-11-05 04:32:03 | ||
4 | OKX | 4 | OKX | FLOKI/USDT | 0.00012095 | -2.45% | $3,413,880.81 | 1.6170% | 2024-11-05 04:31:28 | ||
5 | Binance | 5 | Binance | FLOKI/TRY | 0.00418400 | -2.01% | $1,970,613.85 | 0.9334% | 2024-11-05 04:29:35 | ||
6 | Binance | 6 | Binance | FLOKI/USDC | 0.00012102 | -1.62% | $1,108,081.11 | 0.5249% | 2024-11-05 04:31:52 | ||
7 | KuCoin | 7 | KuCoin | FLOKI/USDT | 0.00012070 | -2.11% | $890,877.73 | 0.4220% | 2024-11-05 04:32:02 | ||
8 | MEXC | 8 | MEXC | FLOKI/USDT | 0.00012117 | -1.7% | $731,540.11 | 0.3465% | 2024-11-05 04:31:18 | ||
9 | BingX | 9 | BingX | FLOKI/USDT | 0.00012089 | -1.96% | $470,667.58 | 0.2229% | 2024-11-05 04:31:44 | ||
10 | Bitget | 10 | Bitget | FLOKI/USDC | 0.00012095 | -2.37% | $244,035.71 | 0.1156% | 2024-11-05 04:30:40 | ||
11 | CoinW | 11 | CoinW | FLOKI/USDT | 0.00012107 | -1.81% | $220,492.27 | 0.1044% | 2024-11-05 04:30:51 | ||
12 | Binance | 12 | Binance | FLOKI/FDUSD | 0.00012108 | -2.2% | $188,084.62 | 0.0891% | 2024-11-05 04:31:29 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $3,500,211.4 | 3.3258% | Visit | |
Binance | Binance | $29,383,633.94 | 27.9198% | Visit | |
Kraken | Kraken | $127,025.26 | 0.1207% | Visit | |
Gate.io | Gate.io | $6,486,347.84 | 6.1632% | Visit | |
KuCoin | KuCoin | $924,462.58 | 0.8784% | Visit | |
Crypto.com | Crypto.com | $135,121.2 | 0.1284% | Visit | |
Bitget | Bitget | $5,009,444.86 | 4.7599% | Visit | |
MEXC | MEXC | $731,540.11 | 0.6951% | Visit | |
BingX | BingX | $470,667.58 | 0.4472% | Visit | |
CoinW | CoinW | $220,492.27 | 0.2095% | Visit | |
BitMart | BitMart | $56,304.32 | 0.0535% | Visit |