FLOKI
0.00012085USDT
-2.11%≈$0.00012085≈฿0.0{8}17666Volume(24H)$6,453,825.71
Today
Low:0.00011834
High:0.00013146
Yesterday
Low:0.00011475
High:0.00012092
Market information
Market Cap $1,171,313,543.21
Global Volume(24H)$105,878,684.3
All-Time Low$0.0{8}69444
All-Time High$0.00034312
Initial Price$0.00000535
ROI 2158.88%
Circulating Supply 9,689,633,616,469 FLOKI
Circulation Percentage 96.8963%
Max Supply 10,000,000,000,000 FLOKI
Total Supply 10,000,000,000,000 FLOKI
Price history
Information
Website https://www.floki.com/
Media Media
Whitepaper https://docs.floki.com/
Explorer Explorer
Source Code https://github.com/floki-inu
Converter
FLOKI
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | FLOKI/USDT | 0.00012079 | -2.5% | $26,116,854.36 | 12.3694% | 2024-11-05 04:30:24 | ||
2 | Gate.io | 2 | Gate.io | FLOKI/USDT | 0.00012117 | -1.85% | $6,454,267.05 | 3.0569% | 2024-11-05 04:29:38 | ||
3 | Bitget | 3 | Bitget | FLOKI/USDT | 0.00012100 | -2.18% | $4,765,741.66 | 2.2571% | 2024-11-05 04:30:42 | ||
4 | OKX | 4 | OKX | FLOKI/USDT | 0.00012091 | -2.48% | $3,413,880.81 | 1.6169% | 2024-11-05 04:31:12 | ||
5 | Binance | 5 | Binance | FLOKI/TRY | 0.00418400 | -2.01% | $1,970,613.85 | 0.9333% | 2024-11-05 04:29:35 | ||
6 | Binance | 6 | Binance | FLOKI/USDC | 0.00012102 | -1.62% | $1,108,409.34 | 0.5250% | 2024-11-05 04:30:25 | ||
7 | KuCoin | 7 | KuCoin | FLOKI/USDT | 0.00012120 | -1.78% | $893,972.21 | 0.4234% | 2024-11-05 04:29:40 | ||
8 | MEXC | 8 | MEXC | FLOKI/USDT | 0.00012117 | -1.7% | $731,540.11 | 0.3465% | 2024-11-05 04:30:15 | ||
9 | BingX | 9 | BingX | FLOKI/USDT | 0.00012111 | -1.78% | $470,221.82 | 0.2227% | 2024-11-05 04:30:40 | ||
10 | Bitget | 10 | Bitget | FLOKI/USDC | 0.00012095 | -2.37% | $244,035.71 | 0.1156% | 2024-11-05 04:30:40 | ||
11 | CoinW | 11 | CoinW | FLOKI/USDT | 0.00012107 | -1.81% | $220,492.27 | 0.1044% | 2024-11-05 04:30:51 | ||
12 | Binance | 12 | Binance | FLOKI/FDUSD | 0.00012120 | -2.11% | $188,086.8 | 0.0891% | 2024-11-05 04:31:11 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $3,500,220.02 | 3.3253% | Visit | |
Binance | Binance | $29,383,964.35 | 27.9153% | Visit | |
Kraken | Kraken | $127,025.26 | 0.1207% | Visit | |
Gate.io | Gate.io | $6,486,348.19 | 6.1622% | Visit | |
KuCoin | KuCoin | $927,557.06 | 0.8812% | Visit | |
Crypto.com | Crypto.com | $135,121.2 | 0.1284% | Visit | |
Bitget | Bitget | $5,009,777.37 | 4.7594% | Visit | |
MEXC | MEXC | $731,540.11 | 0.6950% | Visit | |
BingX | BingX | $470,221.82 | 0.4467% | Visit | |
CoinW | CoinW | $220,492.27 | 0.2095% | Visit | |
BitMart | BitMart | $55,974.77 | 0.0532% | Visit |