ETHW
$2.72USD
+0.86%≈$2.7151≈฿0.00003979Volume(24H)$39,947.58
Today
Low:2.5661
High:2.9445
Yesterday
Low:2.5720
High:2.7364
Market information
Market Cap $292,000,502.56
Global Volume(24H)$11,115,686.93
All-Time Low$1.2025
All-Time High$92.2676
Initial Price
ROI --
Circulating Supply 107,818,717 ETHW
Circulation Percentage 100.0000%
Max Supply ∞
Total Supply 107,818,717 ETHW
Price history
Information
Website https://ethereumpow.org/
Media Media
Explorer Explorer
Source Code https://github.com/ethereumpow?tab=repositories
Converter
ETHW
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gate.io | 1 | Gate.io | ETHW/USDT | 2.7040 | 0.93% | $2,833,980.83 | 13.6139% | 2024-11-05 04:05:51 | ||
2 | OKX | 2 | OKX | ETHW/USDT | 2.7040 | 0.97% | $1,913,020.4 | 9.1898% | 2024-11-05 04:07:40 | ||
3 | MEXC | 3 | MEXC | ETHW/USDT | 2.7070 | 1.08% | $194,959.16 | 0.9365% | 2024-11-05 04:06:32 | ||
4 | CoinW | 4 | CoinW | ETHW/USDT | 2.7120 | 0.71% | $186,145.38 | 0.8942% | 2024-11-05 04:05:18 | ||
5 | BingX | 5 | BingX | ETHW/USDT | 2.7060 | 0.48% | $80,346.49 | 0.3860% | 2024-11-05 04:06:31 | ||
6 | Bitget | 6 | Bitget | ETHW/USDT | 2.7012 | 0.84% | $79,705.07 | 0.3829% | 2024-11-05 04:07:25 | ||
7 | KuCoin | 7 | KuCoin | ETHW/USDT | 2.7065 | 0.68% | $77,545.51 | 0.3725% | 2024-11-05 04:06:26 | ||
8 | Bitfinex | 8 | Bitfinex | ETHW/USD | $2.72 | 0.86% | $39,947.58 | 0.1919% | 2024-11-05 04:06:05 | ||
9 | Kraken | 9 | Kraken | ETHW/USD | $2.73 | 1.45% | $31,318.34 | 0.1504% | 2024-11-05 04:02:28 | ||
10 | Bitfinex | 10 | Bitfinex | ETHW/UST | 2.7124 | 0.63% | $0 | 0.0000% | 2024-11-05 04:05:15 | ||
11 | OKX | 11 | OKX | ETHW/USDC | 2.7220 | 1.42% | $18,329.14 | 0.0880% | 2024-11-05 04:06:40 | ||
12 | Kraken | 12 | Kraken | ETHW/EUR | 2.4940 | 1.22% | $8,653.22 | 0.0416% | 2024-11-05 04:02:28 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $1,931,349.55 | 19.9086% | Visit | |
Bitfinex | Bitfinex | $39,947.58 | 0.4118% | Visit | |
Kraken | Kraken | $41,304.81 | 0.4258% | Visit | |
Gate.io | Gate.io | $2,834,047.8 | 29.2137% | Visit | |
KuCoin | KuCoin | $77,545.51 | 0.7993% | Visit | |
Crypto.com | Crypto.com | $4,346.27 | 0.0448% | Visit | |
Bitget | Bitget | $79,705.07 | 0.8216% | Visit | |
MEXC | MEXC | $194,959.16 | 2.0097% | Visit | |
BingX | BingX | $80,346.49 | 0.8282% | Visit | |
CoinW | CoinW | $186,145.38 | 1.9188% | Visit | |
BitMart | BitMart | $97,219.1 | 1.0021% | Visit |