DEGEN
0.00840000USDT
-1.29%≈$0.00840000≈฿0.00000012Volume(24H)$50,862.45
Today
Low:0.00724564
High:0.00802886
Yesterday
Low:0.00776000
High:0.00872000
Market information
Market Cap $142,909,179.28
Global Volume(24H)$21,259,920.45
All-Time Low$0.00071847
All-Time High$0.06445625
Initial Price
ROI --
Circulating Supply 17,024,201,621 DEGEN
Circulation Percentage 46.0538%
Max Supply 36,965,935,954 DEGEN
Total Supply 36,965,935,954 DEGEN
Price history
Information
Converter
DEGEN
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gate.io | 1 | Gate.io | DEGEN/USDT | 0.00839900 | -1.11% | $13,145,921.19 | 31.1659% | 2024-11-05 04:16:42 | ||
2 | OKX | 2 | OKX | DEGEN/USDT | 0.00839900 | -1.34% | $2,557,633.5 | 6.0635% | 2024-11-05 04:19:49 | ||
3 | KuCoin | 3 | KuCoin | DEGEN/USDT | 0.00838000 | -1.64% | $703,140.91 | 1.6670% | 2024-11-05 04:20:10 | ||
4 | CoinW | 4 | CoinW | DEGEN/USDT | 0.00841000 | -1.18% | $399,801.88 | 0.9478% | 2024-11-05 04:20:33 | ||
5 | BingX | 5 | BingX | DEGEN/USDT | 0.00839000 | -1.18% | $111,264.77 | 0.2638% | 2024-11-05 04:18:23 | ||
6 | Crypto.com | 6 | Crypto.com | DEGEN/USD | $0.008317 | 0.01% | $24,142.63 | 0.0572% | 2024-11-05 04:20:31 | ||
7 | BitMart | 7 | BitMart | $DEGEN/USDT | 0.00840000 | -1.06% | $413,351.26 | 0.9800% | 2024-11-05 04:20:28 | ||
8 | HTX | 8 | HTX | DEGEN/USDT | 0.00839100 | -1.42% | $2,918,834.8 | 6.9199% | 2024-11-05 04:20:48 | ||
9 | Indodax | 9 | Indodax | DEGEN/IDR | 131.00 | -2.24% | $53,384.95 | 0.1266% | 2024-11-05 04:20:07 | ||
10 | Bitrue | 10 | Bitrue | DEGEN/USDT | 0.00841000 | -1.18% | $50,936.95 | 0.1208% | 2024-11-05 04:19:46 | ||
11 | CoinEx | 11 | CoinEx | DEGEN/USDT | 0.00838500 | -1.72% | $35,250.8 | 0.0836% | 2024-11-05 04:18:26 | ||
12 | CoinEx | 12 | CoinEx | DEGEN/BTC | 0.00000012 | 0.31% | $7,842.84 | 0.0186% | 2024-11-05 04:19:18 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $2,557,633.5 | 12.2255% | Visit | |
Gate.io | Gate.io | $13,145,921.19 | 62.8375% | Visit | |
KuCoin | KuCoin | $703,140.91 | 3.3610% | Visit | |
Crypto.com | Crypto.com | $24,142.63 | 0.1154% | Visit | |
BingX | BingX | $111,264.77 | 0.5318% | Visit | |
CoinW | CoinW | $399,801.88 | 1.9111% | Visit | |
BitMart | BitMart | $413,351.26 | 1.9758% | Visit | |
HTX | HTX | $2,918,834.8 | 13.9520% | Visit | |
Indodax | Indodax | $53,384.95 | 0.2552% | Visit | |
Bitrue | Bitrue | $50,936.95 | 0.2435% | Visit | |
CoinEx | CoinEx | $43,093.64 | 0.2060% | Visit |