DEGEN
0.00840000USDT
-1.29%≈$0.00840000≈฿0.00000012Volume(24H)$50,862.45
Today
Low:0.00724564
High:0.00802886
Yesterday
Low:0.00776000
High:0.00872000
Market information
Market Cap $142,909,179.28
Global Volume(24H)$21,259,609.08
All-Time Low$0.00071847
All-Time High$0.06445625
Initial Price
ROI --
Circulating Supply 17,024,201,621 DEGEN
Circulation Percentage 46.0538%
Max Supply 36,965,935,954 DEGEN
Total Supply 36,965,935,954 DEGEN
Price history
Information
Converter
DEGEN
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gate.io | 1 | Gate.io | DEGEN/USDT | 0.00839900 | -1.11% | $13,145,921.19 | 31.1654% | 2024-11-05 04:16:42 | ||
2 | OKX | 2 | OKX | DEGEN/USDT | 0.00840000 | -1.33% | $2,556,698.18 | 6.0612% | 2024-11-05 04:17:57 | ||
3 | KuCoin | 3 | KuCoin | DEGEN/USDT | 0.00841000 | -1.29% | $706,987.21 | 1.6761% | 2024-11-05 04:16:49 | ||
4 | CoinW | 4 | CoinW | DEGEN/USDT | 0.00839000 | -1.41% | $399,930.75 | 0.9481% | 2024-11-05 04:18:02 | ||
5 | BingX | 5 | BingX | DEGEN/USDT | 0.00838000 | -1.3% | $111,172.26 | 0.2636% | 2024-11-05 04:15:02 | ||
6 | Crypto.com | 6 | Crypto.com | DEGEN/USD | $0.008317 | 0.01% | $24,142.63 | 0.0572% | 2024-11-05 04:17:54 | ||
7 | BitMart | 7 | BitMart | $DEGEN/USDT | 0.00840000 | -1.06% | $413,351.26 | 0.9799% | 2024-11-05 04:17:29 | ||
8 | HTX | 8 | HTX | DEGEN/USDT | 0.00840900 | -1.21% | $2,918,059.39 | 6.9179% | 2024-11-05 04:18:07 | ||
9 | Indodax | 9 | Indodax | DEGEN/IDR | 131.00 | -2.24% | $53,384.95 | 0.1266% | 2024-11-05 04:17:58 | ||
10 | Bitrue | 10 | Bitrue | DEGEN/USDT | 0.00840000 | -1.29% | $50,862.45 | 0.1206% | 2024-11-05 04:17:31 | ||
11 | CoinEx | 11 | CoinEx | DEGEN/USDT | 0.00838200 | -1.76% | $35,239.32 | 0.0835% | 2024-11-05 04:16:43 | ||
12 | CoinEx | 12 | CoinEx | DEGEN/BTC | 0.00000012 | 1.89% | $7,843.8 | 0.0186% | 2024-11-05 04:14:36 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $2,556,698.18 | 12.2204% | Visit | |
Gate.io | Gate.io | $13,145,921.19 | 62.8345% | Visit | |
KuCoin | KuCoin | $706,987.21 | 3.3792% | Visit | |
Crypto.com | Crypto.com | $24,142.63 | 0.1154% | Visit | |
BingX | BingX | $111,172.26 | 0.5314% | Visit | |
CoinW | CoinW | $399,930.75 | 1.9116% | Visit | |
BitMart | BitMart | $413,351.26 | 1.9757% | Visit | |
HTX | HTX | $2,918,059.39 | 13.9477% | Visit | |
Indodax | Indodax | $53,384.95 | 0.2552% | Visit | |
Bitrue | Bitrue | $50,862.45 | 0.2431% | Visit | |
CoinEx | CoinEx | $43,083.11 | 0.2059% | Visit |