Multi-collateral DAI
#21
DAI
$1.0005-0.02%
≈$1.0005≈฿0.00001461
Today
Low:$0.99962700
High:$1.0040
Yesterday
Low:$0.99940661
High:$1.0005
Market information
Market Cap $5,379,434,449.32
Global Volume(24H)$8,946,117
All-Time Low$0.86193472
All-Time High$1.1769
Initial Price$0.9151
ROI 9.3284%
Circulating Supply 5,376,943,604 DAI
Circulation Percentage 100.0000%
Max Supply ∞
Total Supply 5,376,943,604 DAI
Price history
Information
Website http://www.makerdao.com/
Media Media
Explorer1 Explorer1
Source Code https://github.com/makerdao
Converter
DAI
USD
Significant events
Investment institutions
1confirmation
2020 Ventures
LuneX Ventures
Placeholder VC
Wyre Capital
SNZ Holding
Andreessen Horowitz
IOSG Venture
Block0
Starchain Capital
Collaborative Fund
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitget | 1 | Bitget | DAI/USDT | 1.0021 | 0.19% | $554,152 | 3.1550% | 2024-11-03 12:34:37 | ||
2 | OKX | 2 | OKX | DAI/USDT | 1.0005 | -0.04% | $506,671.47 | 2.8847% | 2024-11-03 12:33:18 | ||
3 | MEXC | 3 | MEXC | DAI/USDT | 1.0008 | 0.09% | $331,392.86 | 1.8867% | 2024-11-03 12:33:34 | ||
4 | CoinW | 4 | CoinW | DAI/USDT | 0.99560000 | 0.13% | $160,893.23 | 0.9160% | 2024-11-03 12:35:17 | ||
5 | Kraken | 5 | Kraken | DAI/EUR | 0.92357000 | -0.06% | $73,859.75 | 0.4205% | 2024-11-03 12:34:52 | ||
6 | Gate.io | 6 | Gate.io | DAI/USDT | 0.99900000 | -0.06% | $69,330.98 | 0.3947% | 2024-11-03 12:35:14 | ||
7 | BingX | 7 | BingX | DAI/USDT | 1.0005 | 0.03% | $64,052.12 | 0.3647% | 2024-11-03 12:34:59 | ||
8 | Kraken | 8 | Kraken | DAI/USD | $1.00 | 0.02% | $61,440.12 | 0.3498% | 2024-11-03 12:34:52 | ||
9 | Bitget | 9 | Bitget | DAI/USDC | 1.0233 | -1.2% | $58,335.32 | 0.3321% | 2024-11-03 12:35:13 | ||
10 | Crypto.com | 10 | Crypto.com | DAI/USD | $0.99907 | 0.06% | $14,313.65 | 0.0815% | 2024-11-03 12:35:01 | ||
11 | Crypto.com | 11 | Crypto.com | DAI/USDT | 0.99982000 | 0.08% | $14,067.21 | 0.0801% | 2024-11-03 12:35:06 | ||
12 | Gemini | 12 | Gemini | DAI/USD | $0.9997200000000001 | 0.01% | $2,860.52 | 0.0163% | 2024-11-03 12:32:13 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $507,048.7 | 5.8835% | Visit | |
Bitfinex | Bitfinex | $470.27 | 0.0055% | Visit | |
Kraken | Kraken | $135,299.87 | 1.5699% | Visit | |
Gate.io | Gate.io | $69,332.82 | 0.8045% | Visit | |
Crypto.com | Crypto.com | $28,380.86 | 0.3293% | Visit | |
Bitget | Bitget | $612,487.32 | 7.1070% | Visit | |
MEXC | MEXC | $331,392.86 | 3.8453% | Visit | |
BingX | BingX | $64,052.12 | 0.7432% | Visit | |
CoinW | CoinW | $160,893.23 | 1.8669% | Visit | |
Gemini | Gemini | $2,860.52 | 0.0332% | Visit | |
BitMart | BitMart | $628,527.05 | 7.2931% | Visit |