다이
#21
DAI
$1.0002+0.04%
≈$1.0002≈฿0.00001463
Today
Low:$0.99962700
High:$1.0040
Yesterday
Low:$0.99940661
High:$1.0004
Market information
Market Cap $5,378,130,427.96
Global Volume(24H)$9,215,402.34
All-Time Low$0.86193472
All-Time High$1.1769
Initial Price$0.9151
ROI 9.3019%
Circulating Supply 5,376,943,604 DAI
Circulation Percentage 100.0000%
Max Supply ∞
Total Supply 5,376,943,604 DAI
Price history
Information
Website http://www.makerdao.com/
Media Media
Explorer1 Explorer1
Source Code https://github.com/makerdao
Converter
DAI
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitget | 1 | Bitget | DAI/USDT | 1.0006 | 0.05% | $549,772 | 3.0378% | 2024-11-03 12:18:24 | ||
2 | OKX | 2 | OKX | DAI/USDT | 1.0004 | -0.05% | $505,038.41 | 2.7907% | 2024-11-03 12:18:13 | ||
3 | MEXC | 3 | MEXC | DAI/USDT | 1.0007 | 0.07% | $331,611.45 | 1.8324% | 2024-11-03 12:18:40 | ||
4 | CoinW | 4 | CoinW | DAI/USDT | 0.99530000 | 0.14% | $160,766.12 | 0.8883% | 2024-11-03 12:16:36 | ||
5 | Kraken | 5 | Kraken | DAI/EUR | 0.92412000 | 0% | $73,609.37 | 0.4067% | 2024-11-03 12:18:29 | ||
6 | Gate.io | 6 | Gate.io | DAI/USDT | 0.99890000 | -0.05% | $69,087.96 | 0.3818% | 2024-11-03 12:16:37 | ||
7 | BingX | 7 | BingX | DAI/USDT | 1.0005 | 0.03% | $63,499.98 | 0.3509% | 2024-11-03 12:17:52 | ||
8 | Kraken | 8 | Kraken | DAI/USD | $1.00 | 0.02% | $61,440.12 | 0.3395% | 2024-11-03 12:18:29 | ||
9 | Bitget | 9 | Bitget | DAI/USDC | 1.0262 | -1.61% | $57,990.39 | 0.3204% | 2024-11-03 12:18:08 | ||
10 | Crypto.com | 10 | Crypto.com | DAI/USD | $0.99907 | 0.06% | $14,313.65 | 0.0791% | 2024-11-03 12:16:20 | ||
11 | Crypto.com | 11 | Crypto.com | DAI/USDT | 0.99982000 | 0.08% | $14,067.21 | 0.0777% | 2024-11-03 12:14:03 | ||
12 | Gemini | 12 | Gemini | DAI/USD | $0.9997200000000001 | 0.01% | $2,860.52 | 0.0158% | 2024-11-03 12:16:08 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $505,415.64 | 5.6903% | Visit | |
Bitfinex | Bitfinex | $478.46 | 0.0054% | Visit | |
Kraken | Kraken | $135,049.49 | 1.5205% | Visit | |
Gate.io | Gate.io | $69,089.8 | 0.7779% | Visit | |
Crypto.com | Crypto.com | $28,380.86 | 0.3195% | Visit | |
Bitget | Bitget | $607,762.39 | 6.8426% | Visit | |
MEXC | MEXC | $331,611.45 | 3.7335% | Visit | |
BingX | BingX | $63,499.98 | 0.7149% | Visit | |
CoinW | CoinW | $160,766.12 | 1.8100% | Visit | |
Gemini | Gemini | $2,860.52 | 0.0322% | Visit | |
BitMart | BitMart | $736,251.99 | 8.2892% | Visit |