BAND
0.00001456BTC
+2.61%≈$1.0001≈฿0.00001455Volume(24H)$93.5654
Today
Low:0.95704900
High:1.0389
Yesterday
Low:0.00001412
High:0.00001495
Market information
Market Cap $144,469,403.58
Global Volume(24H)$4,259,371.33
All-Time Low$0.19900694
All-Time High$21.2358
Initial Price$0.47
ROI 112.79%
Circulating Supply 144,890,607 BAND
Circulation Percentage 95.5337%
Max Supply ∞
Total Supply 151,664,449 BAND
Price history
Information
Website https://bandprotocol.com/
Media Media
Whitepaper https://docs.bandchain.org/#
Explorer Explorer
Source Code https://github.com/bandprotocol/band
Converter
BAND
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
BAND Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | BAND/USDT | 0.99800000 | -0.1% | $660,425.12 | 7.7907% | 2024-11-05 06:46:56 | ||
2 | OKX | 2 | OKX | BAND/USDT | 0.99500000 | -0.4% | $91,022.28 | 1.0738% | 2024-11-05 06:44:22 | ||
3 | Bitget | 3 | Bitget | BAND/USDT | 0.99800000 | -0.2% | $78,892.08 | 0.9307% | 2024-11-05 06:43:37 | ||
4 | Crypto.com | 4 | Crypto.com | BAND/USD | $0.9965000000000001 | -0.14% | $52,939.77 | 0.6245% | 2024-11-05 06:46:44 | ||
5 | BingX | 5 | BingX | BAND/USDT | 0.99700000 | -0.2% | $32,970.09 | 0.3889% | 2024-11-05 06:46:53 | ||
6 | Crypto.com | 6 | Crypto.com | BAND/USDT | 0.99410000 | -0.63% | $27,906.69 | 0.3292% | 2024-11-05 06:46:26 | ||
7 | KuCoin | 7 | KuCoin | BAND/USDT | 1 | 0.64% | $14,117.91 | 0.1665% | 2024-11-05 06:46:30 | ||
8 | Binance | 8 | Binance | BAND/BTC | 0.00001456 | 0.76% | $11,945.08 | 0.1409% | 2024-11-05 06:46:56 | ||
9 | Kraken | 9 | Kraken | BAND/USD | $0.99 | -1.1% | $5,458.58 | 0.0644% | 2024-11-05 06:44:57 | ||
10 | Kraken | 10 | Kraken | BAND/EUR | 0.90700000 | -1.41% | $4,989.64 | 0.0589% | 2024-11-05 06:44:57 | ||
11 | Gate.io | 11 | Gate.io | BAND/USDT | 0.99530000 | 0.22% | $3,610.97 | 0.0426% | 2024-11-05 06:44:24 | ||
12 | KuCoin | 12 | KuCoin | BAND/BTC | 0.00001456 | 2.61% | $93.5654 | 0.0011% | 2024-11-05 06:46:28 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $91,031.65 | 2.1583% | Visit | |
Binance | Binance | $672,370.2 | 15.9418% | Visit | |
Kraken | Kraken | $10,448.22 | 0.2477% | Visit | |
Gate.io | Gate.io | $3,621.21 | 0.0859% | Visit | |
KuCoin | KuCoin | $14,211.47 | 0.3370% | Visit | |
Crypto.com | Crypto.com | $80,846.46 | 1.9169% | Visit | |
Bitget | Bitget | $78,892.08 | 1.8705% | Visit | |
BingX | BingX | $32,970.09 | 0.7817% | Visit | |
BitMart | BitMart | $61,316.5 | 1.4538% | Visit | |
HTX | HTX | $145,122.57 | 3.4408% | Visit | |
WhiteBIT | WhiteBIT | $1,089,599.28 | 25.8342% | Visit |