Market information
Price history
Information
Converter
BAND Price Today
The live Band Protocol price today is 0.00001412BTC with a 24-hour trading volume of $4,432,403.71. Band Protocol is -1.94% in the last 24 hours.The current MyToken ranking is #179 ,with a live market cap of $142,930,472.67 . It has a circulating supply of 144,890,607 BAND and a max supply of 0 BAND.
What Is Band Protocol?
Band Protocol is a cross-chain data oracle platform that aggregates and connects real-world data and APIs to smart contracts. Blockchains are great at immutable storage and deterministic, verifiable computations — however, they cannot securely access data available outside the blockchain networks. Band Protocol enables smart contract applications such as DeFi, prediction markets, and games to be built on-chain without relying on the single point of failure of a centralized oracle.
What are some of the most popular cryptocurrencies?
Search and recommend on-chain for you through MyToken, and we have sorted out the most popular cryptocurrencies on the market for you,Go to the Cryptocurrency Trending
Base data
Band Protocol Related Information
DeFi abandons Ponzi farms for ‘real yield’
Judge pulls out of SBF-FTX case citing husband's law firm's advisory link
‘We can’t keep putting band-aids on the current system’ — OKX
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | BAND/USDT | 0.98600000 | -2.09% | $724,448.71 | 8.1697% | 2024-11-05 04:11:55 | ||
2 | OKX | 2 | OKX | BAND/USDT | 0.98800000 | -2.27% | $96,496.32 | 1.0882% | 2024-11-05 04:13:03 | ||
3 | Bitget | 3 | Bitget | BAND/USDT | 0.98700000 | -2.08% | $85,864.94 | 0.9683% | 2024-11-05 04:12:40 | ||
4 | Crypto.com | 4 | Crypto.com | BAND/USD | $0.9811999999999999 | -1% | $52,899.83 | 0.5966% | 2024-11-05 04:10:42 | ||
5 | BingX | 5 | BingX | BAND/USDT | 0.98700000 | -1.89% | $33,670.5 | 0.3797% | 2024-11-05 04:09:57 | ||
6 | Crypto.com | 6 | Crypto.com | BAND/USDT | 0.98570000 | -0.91% | $27,887.12 | 0.3145% | 2024-11-05 04:12:43 | ||
7 | KuCoin | 7 | KuCoin | BAND/USDT | 0.98630000 | -2.38% | $14,120.71 | 0.1592% | 2024-11-05 04:12:26 | ||
8 | Binance | 8 | Binance | BAND/BTC | 0.00001446 | -1.16% | $11,671.47 | 0.1316% | 2024-11-05 04:13:23 | ||
9 | Kraken | 9 | Kraken | BAND/USD | $0.981 | -2.49% | $5,605.42 | 0.0632% | 2024-11-05 04:12:02 | ||
10 | Gate.io | 10 | Gate.io | BAND/USDT | 0.98580000 | -2.35% | $5,255.85 | 0.0593% | 2024-11-05 04:12:00 | ||
11 | Kraken | 11 | Kraken | BAND/EUR | 0.90700000 | 0.78% | $5,146.38 | 0.0580% | 2024-11-05 04:12:02 | ||
12 | KuCoin | 12 | KuCoin | BAND/BTC | 0.00001412 | -1.94% | $77.7053 | 0.0009% | 2024-11-05 04:12:48 |
Trading platform transaction information
Trading Percent
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $96,505.69 | 2.1759% | Visit | |
Binance | Binance | $736,120.18 | 16.5975% | Visit | |
Kraken | Kraken | $10,751.8 | 0.2424% | Visit | |
Gate.io | Gate.io | $5,266.08 | 0.1187% | Visit | |
KuCoin | KuCoin | $14,198.42 | 0.3201% | Visit | |
Crypto.com | Crypto.com | $80,786.95 | 1.8215% | Visit | |
Bitget | Bitget | $85,864.94 | 1.9360% | Visit | |
BingX | BingX | $33,670.5 | 0.7592% | Visit | |
BitMart | BitMart | $61,234.17 | 1.3807% | Visit | |
HTX | HTX | $146,197.91 | 3.2964% | Visit | |
WhiteBIT | WhiteBIT | $1,135,649.51 | 25.6057% | Visit |