ATLAS
0.00218000USDT
-3.11%≈$0.00218000≈฿0.00000003Volume(24H)$127,155.85
Today
Low:0.00220317
High:0.00240490
Yesterday
Low:0.00218000
High:0.00233000
Market information
Market Cap $38,090,758.73
Global Volume(24H)$1,066,952.26
All-Time Low$0.00132990
All-Time High$0.26921100
Initial Price$0.0014
ROI 55.7143%
Circulating Supply 17,324,233,712 ATLAS
Circulation Percentage 48.1229%
Max Supply 36,000,000,000 ATLAS
Total Supply 36,000,000,000 ATLAS
Price history
Information
Converter
ATLAS
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CoinW | 1 | CoinW | ATLAS/USDT | 0.00220000 | -3.08% | $379,161.28 | 17.5569% | 2024-11-04 20:53:12 | ||
2 | Gate.io | 2 | Gate.io | ATLAS/USDT | 0.00218700 | -3.14% | $119,157.44 | 5.5175% | 2024-11-04 20:52:49 | ||
3 | MEXC | 3 | MEXC | ATLAS/USDT | 0.00218200 | -3.28% | $93,512.07 | 4.3300% | 2024-11-04 20:53:15 | ||
4 | Bitget | 4 | Bitget | ATLAS/USDT | 0.00219040 | -3.46% | $52,269.48 | 2.4203% | 2024-11-04 20:53:25 | ||
5 | BingX | 5 | BingX | ATLAS/USDT | 0.00218200 | -3.75% | $30,339.88 | 1.4049% | 2024-11-04 20:52:14 | ||
6 | Kraken | 6 | Kraken | ATLAS/USD | $0.00218 | -3.96% | $4,145.67 | 0.1920% | 2024-11-04 20:52:00 | ||
7 | BitMart | 7 | BitMart | ATLAS/USDC | 0.00219545 | -3.26% | $95,584.83 | 4.4260% | 2024-11-04 20:52:06 | ||
8 | BitMart | 8 | BitMart | ATLAS/USDT | 0.00219698 | -3.22% | $93,855.28 | 4.3459% | 2024-11-04 20:52:55 | ||
9 | XT.COM | 9 | XT.COM | ATLAS/USDT | 0.00219700 | -3.22% | $71,122.14 | 3.2933% | 2024-11-04 20:50:28 | ||
10 | Bitrue | 10 | Bitrue | ATLAS/USDT | 0.00233000 | 4.02% | $31.089 | 0.0014% | 2024-11-04 20:52:02 | ||
11 | CoinEx | 11 | CoinEx | ATLAS/USDT | 0.00217183 | -4.04% | $8,260.84 | 0.3825% | 2024-11-04 20:52:02 | ||
12 | AscendEX | 12 | AscendEX | ATLAS/USDT | 0.00218000 | -3.11% | $126,668.21 | 5.8653% | 2024-11-04 20:51:55 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Kraken | Kraken | $4,145.67 | 0.3794% | Visit | |
Gate.io | Gate.io | $119,157.44 | 10.9053% | Visit | |
Bitget | Bitget | $52,269.48 | 4.7837% | Visit | |
MEXC | MEXC | $93,512.07 | 8.5582% | Visit | |
BingX | BingX | $30,339.88 | 2.7767% | Visit | |
CoinW | CoinW | $379,161.28 | 34.7008% | Visit | |
BitMart | BitMart | $189,440.11 | 17.3375% | Visit | |
XT.COM | XT.COM | $71,122.14 | 6.5091% | Visit | |
Bitrue | Bitrue | $31.089 | 0.0028% | Visit | |
CoinEx | CoinEx | $8,260.84 | 0.7560% | Visit | |
AscendEX | AscendEX | $126,668.21 | 11.5927% | Visit |